SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 10 | 9 | 1 | 592 | 335 | 257 | 19 | |
2. | KK Crvena Zvezda MTS | 10 | 9 | 1 | 548 | 352 | 196 | 19 |
3. | KK Cerak | 10 | 5 | 5 | 426 | 450 | -24 | 15 |
4. | OKK Beograd | 10 | 5 | 5 | 444 | 432 | 12 | 15 |
5. | 10 | 2 | 8 | 289 | 568 | -279 | 12 | |
6. | KK Pobednik 011 | 10 | 0 | 10 | 275 | 437 | -162 | 10 |
85325 | KK Crvena Zvezda MTS : | 63 : 48 |
|
|
|||
85326 | KK Cerak : | 55 : 53 |
|
|
|||
85327 | KK Pobednik 011 : OKK Beograd | 25 : 36 |
|
|
|||
85328 | KK Crvena Zvezda MTS : KK Cerak | 70 : 27 |
|
|
|||
85329 | : KK Pobednik 011 | 35 : 27 |
|
|
|||
85330 | : OKK Beograd | 52 : 38 |
|
|
|||
85331 | KK Cerak : | 28 : 62 |
|
|
|||
85332 | KK Pobednik 011 : KK Crvena Zvezda MTS | 21 : 46 |
|
|
|||
85333 | OKK Beograd : | 68 : 37 |
|
|
|||
85334 | KK Crvena Zvezda MTS : OKK Beograd | 53 : 40 |
|
|
|||
85335 | KK Cerak : KK Pobednik 011 | 46 : 37 |
|
|
|||
85336 | : | 68 : 27 |
|
|
|||
85337 | KK Pobednik 011 : | 24 : 49 |
|
|
|||
85338 | OKK Beograd : KK Cerak | 54 : 47 |
|
|
|||
85339 | : KK Crvena Zvezda MTS | 18 : 75 |
|
|
|||
to top