SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Beko | 18 | 15 | 3 | 1211 | 1003 | 208 | 33 |
2. | KK Surcin Dobanovci | 18 | 13 | 5 | 1114 | 889 | 225 | 31 |
3. | KK Cubura | 18 | 13 | 5 | 1089 | 1001 | 88 | 31 |
4. | KK Blokovi | 18 | 12 | 6 | 1347 | 1244 | 103 | 30 |
5. | KK BB Basket (Mladenovac) | 18 | 10 | 8 | 1125 | 1040 | 85 | 28 |
6. | KK Cerak | 18 | 9 | 9 | 1023 | 983 | 40 | 27 |
7. | KK Torlak | 18 | 8 | 10 | 1105 | 1068 | 37 | 26 |
8. | 18 | 5 | 13 | 1016 | 1243 | -227 | 23 | |
9. | 18 | 4 | 14 | 1037 | 1244 | -207 | 22 | |
10. | KK Flash 2 | 18 | 1 | 17 | 846 | 1198 | -352 | 19 |
86939 | KK Surcin Dobanovci : KK BB Basket (Mladenovac) | 63 : 39 |
|
|
|||
86940 | : KK Blokovi | 78 : 85 |
|
|
|||
86941 | KK Beko : KK Torlak | 62 : 43 |
|
|
|||
86942 | KK Flash 2 : | 42 : 57 |
|
|
|||
86943 | KK Cubura : KK Cerak | 47 : 43 |
|
|
|||
86944 | KK Surcin Dobanovci : | 72 : 43 |
|
|
|||
86945 | : KK Cubura | 67 : 74 |
|
|
|||
86946 | KK Torlak : KK Flash 2 | 85 : 44 |
|
|
|||
86947 | KK Blokovi : KK Beko | 79 : 62 |
|
|
|||
86948 | KK BB Basket (Mladenovac) : KK Cerak | 56 : 40 |
|
|
|||
86949 | : KK BB Basket (Mladenovac) | 48 : 47 |
|
|
|||
86950 | KK Beko : KK Surcin Dobanovci | 57 : 52 |
|
|
|||
86951 | KK Flash 2 : KK Blokovi | 38 : 66 |
|
|
|||
86952 | KK Cubura : KK Torlak | 60 : 49 |
|
|
|||
86953 | KK Cerak : | 64 : 52 |
|
|
|||
86954 | KK Surcin Dobanovci : KK Flash 2 | 64 : 34 |
|
|
|||
86955 | : KK Beko | 63 : 66 |
|
|
|||
86956 | KK Torlak : KK Cerak | 49 : 59 |
|
|
|||
86957 | KK Blokovi : KK Cubura | 68 : 65 |
|
|
|||
86958 | KK BB Basket (Mladenovac) : | 91 : 71 |
|
|
|||
86959 | KK Beko : KK BB Basket (Mladenovac) | 58 : 38 |
|
|
|||
86960 | KK Flash 2 : | 79 : 87 |
|
|
|||
86961 | KK Cubura : KK Surcin Dobanovci | 52 : 49 |
|
|
|||
86962 | KK Cerak : KK Blokovi | 37 : 53 |
|
|
|||
86963 | : KK Torlak | 51 : 70 |
|
|
|||
to top