SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Radivoj Korac | 20 | 18 | 2 | 1320 | 1030 | 290 | 38 |
2. | KK Cerak 4 | 20 | 15 | 5 | 1194 | 1037 | 157 | 35 |
3. | 20 | 15 | 5 | 1334 | 1150 | 184 | 35 | |
4. | 20 | 13 | 7 | 1114 | 987 | 127 | 33 | |
5. | KK Beokos | 20 | 11 | 9 | 1090 | 1106 | -16 | 31 |
6. | KK Mladost 2 | 20 | 9 | 11 | 1133 | 1117 | 16 | 29 |
7. | 20 | 8 | 12 | 993 | 1103 | -110 | 28 | |
8. | KK Beko 3 | 20 | 8 | 12 | 1036 | 1010 | 26 | 28 |
9. | (-1) | 20 | 8 | 12 | 992 | 1087 | -95 | 27 |
10. | OKK Beograd 2 | 20 | 3 | 17 | 898 | 1268 | -370 | 23 |
11. | KK As Basket 2 | 20 | 2 | 18 | 854 | 1063 | -209 | 22 |
87629 | KK Beokos : OKK Beograd 2 | 86 : 69 |
|
|
|||
87630 | KK Mladost 2 : | 63 : 76 |
|
|
|||
87631 | : | 56 : 53 |
|
|
|||
87632 | KK Cerak 4 : | 60 : 35 |
|
|
|||
87633 | KK As Basket 2 : KK Beko 3 | 51 : 35 |
|
|
|||
KK Radivoj Korac |
87636 | : | 74 : 56 |
|
|
|||
87637 | OKK Beograd 2 : KK Mladost 2 | 29 : 50 |
|
|
|||
87638 | KK Beko 3 : KK Beokos | 46 : 49 |
|
|
|||
87639 | : KK As Basket 2 | 55 : 31 |
|
|
|||
87640 | KK Radivoj Korac : KK Cerak 4 | 55 : 38 |
|
|
|||
87641 | KK Beokos : | 35 : 48 |
|
|
|||
87642 | KK Mladost 2 : KK Beko 3 | 66 : 59 |
|
|
|||
87643 | : OKK Beograd 2 | 70 : 59 |
|
|
|||
87644 | : | 64 : 68 |
|
|
|||
87645 | KK As Basket 2 : KK Radivoj Korac | 56 : 81 |
|
|
|||
KK Cerak 4 |
87648 | OKK Beograd 2 : | 61 : 40 |
|
|
|||
87649 | KK Beko 3 : | 59 : 54 |
|
|
|||
87650 | : KK Mladost 2 | 33 : 70 |
|
|
|||
87651 | KK Radivoj Korac : KK Beokos | 64 : 27 |
|
|
|||
87652 | KK Cerak 4 : KK As Basket 2 | 52 : 42 |
|
|
|||
87653 | KK Beokos : KK Cerak 4 | 38 : 53 |
|
|
|||
87654 | KK Mladost 2 : KK Radivoj Korac | 71 : 73 |
|
|
|||
87655 | : | 33 : 50 |
|
|
|||
87656 | : KK Beko 3 | 57 : 53 |
|
|
|||
87657 | : OKK Beograd 2 | 75 : 61 |
|
|
|||
KK As Basket 2 |
to top