SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 18 | 16 | 2 | 1355 | 970 | 385 | 34 | |
2. | KK BB Basket (Mladenovac) | 18 | 16 | 2 | 1343 | 1037 | 306 | 34 |
3. | OKK Beograd 3 | 18 | 16 | 2 | 1398 | 976 | 422 | 34 |
4. | KK Flash 2 | 18 | 11 | 7 | 1240 | 1180 | 60 | 29 |
5. | 18 | 9 | 9 | 1263 | 1195 | 68 | 27 | |
6. | KK Beostars 05 | 18 | 8 | 10 | 1101 | 1179 | -78 | 26 |
7. | 18 | 5 | 13 | 1057 | 1253 | -196 | 23 | |
8. | KK Beokos | 18 | 5 | 13 | 1096 | 1290 | -194 | 23 |
9. | KK Radnicki (Obrenovac) | 18 | 3 | 15 | 903 | 1248 | -345 | 21 |
10. | KK Mondo Basket 2 | 18 | 1 | 17 | 839 | 1267 | -428 | 19 |
88217 | KK Beokos : | 85 : 72 |
|
|
|||
88218 | KK Mondo Basket 2 : KK Beostars 05 | 32 : 75 |
|
|
|||
88219 | KK BB Basket (Mladenovac) : | 81 : 64 |
|
|
|||
88220 | : KK Flash 2 | 67 : 36 |
|
|
|||
88221 | KK Radnicki (Obrenovac) : OKK Beograd 3 | 54 : 82 |
|
|
|||
88222 | KK Beokos : KK Mondo Basket 2 | 59 : 35 |
|
|
|||
88223 | KK Flash 2 : KK Radnicki (Obrenovac) | 99 : 68 |
|
|
|||
88224 | : | 42 : 55 |
|
|
|||
88225 | KK Beostars 05 : KK BB Basket (Mladenovac) | 42 : 78 |
|
|
|||
88226 | : OKK Beograd 3 | 50 : 71 |
|
|
|||
88227 | KK Mondo Basket 2 : | 28 : 63 |
|
|
|||
88228 | KK BB Basket (Mladenovac) : KK Beokos | 82 : 54 |
|
|
|||
88229 | : KK Beostars 05 | 119 : 61 |
|
|
|||
88230 | KK Radnicki (Obrenovac) : | 70 : 55 |
|
|
|||
88231 | OKK Beograd 3 : KK Flash 2 | 72 : 37 |
|
|
|||
88232 | KK Beokos : | 54 : 67 |
|
|
|||
88233 | KK Mondo Basket 2 : KK BB Basket (Mladenovac) | 26 : 68 |
|
|
|||
88234 | : OKK Beograd 3 | 39 : 101 |
|
|
|||
88235 | KK Beostars 05 : KK Radnicki (Obrenovac) | 76 : 65 |
|
|
|||
88236 | : KK Flash 2 | 52 : 72 |
|
|
|||
88237 | KK BB Basket (Mladenovac) : | 85 : 64 |
|
|
|||
88238 | : KK Mondo Basket 2 | 71 : 51 |
|
|
|||
88239 | KK Radnicki (Obrenovac) : KK Beokos | 65 : 69 |
|
|
|||
88240 | OKK Beograd 3 : KK Beostars 05 | 73 : 38 |
|
|
|||
88241 | KK Flash 2 : | 79 : 59 |
|
|
|||
to top