SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK As Basket | 14 | 11 | 3 | 737 | 462 | 275 | 25 |
2. | SKK Zvezdara | 14 | 11 | 3 | 674 | 501 | 173 | 25 |
3. | 14 | 9 | 5 | 774 | 607 | 167 | 23 | |
4. | KK Ras | 14 | 9 | 5 | 688 | 591 | 97 | 23 |
5. | KK Div Basket | 14 | 8 | 6 | 635 | 538 | 97 | 22 |
6. | KK Dynamic BG | 14 | 6 | 8 | 589 | 618 | -29 | 20 |
7. | 14 | 2 | 12 | 446 | 766 | -320 | 16 | |
8. | KK Borca | 14 | 0 | 14 | 402 | 862 | -460 | 14 |
89861 | : KK Dynamic BG | 62 : 30 |
|
|
|||
89862 | SKK Zvezdara : KK As Basket | 38 : 28 |
|
|
|||
89863 | KK Ras : KK Borca | 76 : 43 |
|
|
|||
89864 | KK Div Basket : | 55 : 29 |
|
|
|||
89865 | KK Dynamic BG : | 42 : 31 |
|
|
|||
89866 | KK Borca : KK Div Basket | 26 : 43 |
|
|
|||
89867 | KK As Basket : KK Ras | 59 : 29 |
|
|
|||
89868 | : SKK Zvezdara | 50 : 52 |
|
|
|||
89869 | SKK Zvezdara : KK Dynamic BG | 48 : 28 |
|
|
|||
89870 | KK Ras : | 45 : 59 |
|
|
|||
89871 | KK Div Basket : KK As Basket | 48 : 55 |
|
|
|||
89872 | : KK Borca | 50 : 38 |
|
|
|||
89873 | KK Dynamic BG : KK Borca | 67 : 20 |
|
|
|||
89874 | KK As Basket : | 56 : 13 |
|
|
|||
89875 | : KK Div Basket | 45 : 35 |
|
|
|||
89876 | SKK Zvezdara : KK Ras | 50 : 45 |
|
|
|||
89877 | KK Ras : KK Dynamic BG | 67 : 42 |
|
|
|||
89878 | KK Div Basket : SKK Zvezdara | 56 : 53 |
|
|
|||
89879 | : | 45 : 64 |
|
|
|||
89880 | KK Borca : KK As Basket | 18 : 68 |
|
|
|||
to top