SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Cubura | 14 | 14 | 0 | 880 | 418 | 462 | 28 |
2. | KK Sava | 14 | 11 | 3 | 700 | 521 | 179 | 25 |
3. | KK Vizura | 14 | 10 | 4 | 762 | 637 | 125 | 24 |
4. | KK Torlak | 14 | 9 | 5 | 801 | 603 | 198 | 23 |
5. | KK Cerak | 14 | 4 | 10 | 573 | 609 | -36 | 18 |
6. | BKK Radnicki 2 | 14 | 4 | 10 | 486 | 657 | -171 | 18 |
7. | KK Borac Zemun | 14 | 4 | 10 | 452 | 705 | -253 | 18 |
8. | KK Mladost | 14 | 0 | 14 | 446 | 950 | -504 | 14 |
89993 | BKK Radnicki 2 : KK Sava | 39 : 46 |
|
|
|||
89994 | KK Cerak : KK Mladost | 79 : 31 |
|
|
|||
89995 | KK Torlak : KK Borac Zemun | 66 : 27 |
|
|
|||
89996 | KK Cubura : KK Vizura | 57 : 20 |
|
|
|||
89997 | KK Vizura : BKK Radnicki 2 | 55 : 49 |
|
|
|||
89998 | KK Borac Zemun : KK Cubura | 27 : 64 |
|
|
|||
89999 | KK Mladost : KK Torlak | 24 : 88 |
|
|
|||
90000 | KK Sava : KK Cerak | 56 : 29 |
|
|
|||
90001 | BKK Radnicki 2 : KK Cerak | 41 : 39 |
|
|
|||
90002 | KK Sava : KK Torlak | 57 : 46 |
|
|
|||
90003 | KK Mladost : KK Cubura | 36 : 78 |
|
|
|||
90004 | KK Borac Zemun : KK Vizura | 27 : 51 |
|
|
|||
90005 | KK Borac Zemun : BKK Radnicki 2 | 46 : 42 |
|
|
|||
90006 | KK Vizura : KK Mladost | 74 : 36 |
|
|
|||
90007 | KK Cubura : KK Sava | 49 : 25 |
|
|
|||
90008 | KK Torlak : KK Cerak | 64 : 42 |
|
|
|||
90009 | BKK Radnicki 2 : KK Torlak | 28 : 35 |
|
|
|||
90010 | KK Cerak : KK Cubura | 20 : 50 |
|
|
|||
90011 | KK Sava : KK Vizura | 56 : 52 |
|
|
|||
90012 | KK Mladost : KK Borac Zemun | 48 : 53 |
|
|
|||
to top