SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Surcin Dobanovci | 14 | 13 | 1 | 839 | 449 | 390 | 27 |
2. | KK Gorica | 14 | 11 | 3 | 815 | 496 | 319 | 25 |
3. | KK Pobednik 011 | 14 | 11 | 3 | 789 | 388 | 401 | 25 |
4. | 14 | 7 | 7 | 533 | 537 | -4 | 21 | |
5. | KK Zemun Fitofarmacija 4 | 14 | 5 | 9 | 435 | 581 | -146 | 19 |
6. | KK Flash 3 | 14 | 5 | 9 | 553 | 579 | -26 | 19 |
7. | KK Beko 4 | 14 | 4 | 10 | 532 | 761 | -229 | 18 |
8. | 14 | 0 | 14 | 200 | 905 | -705 | 14 |
90621 | KK Zemun Fitofarmacija 4 : KK Gorica | 30 : 65 |
|
|
|||
90622 | KK Flash 3 : | 53 : 7 |
|
|
|||
90623 | KK Pobednik 011 : | 59 : 31 |
|
|
|||
90624 | KK Beko 4 : KK Surcin Dobanovci | 48 : 85 |
|
|
|||
90617 | KK Surcin Dobanovci : KK Zemun Fitofarmacija 4 | 60 : 28 |
|
|
|||
90618 | : KK Beko 4 | 79 : 40 |
|
|
|||
90619 | : KK Pobednik 011 | 5 : 97 |
|
|
|||
90620 | KK Gorica : KK Flash 3 | 67 : 31 |
|
|
|||
90613 | KK Zemun Fitofarmacija 4 : KK Flash 3 | 34 : 33 |
|
|
|||
90614 | KK Gorica : KK Pobednik 011 | 67 : 52 |
|
|
|||
90615 | : KK Beko 4 | 18 : 59 |
|
|
|||
90616 | : KK Surcin Dobanovci | 23 : 37 |
|
|
|||
90609 | : KK Zemun Fitofarmacija 4 | 33 : 15 |
|
|
|||
90610 | KK Surcin Dobanovci : | 96 : 17 |
|
|
|||
90611 | KK Beko 4 : KK Gorica | 34 : 78 |
|
|
|||
90612 | KK Pobednik 011 : KK Flash 3 | 47 : 19 |
|
|
|||
90605 | KK Zemun Fitofarmacija 4 : KK Pobednik 011 | 16 : 43 |
|
|
|||
90606 | KK Flash 3 : KK Beko 4 | 53 : 40 |
|
|
|||
90607 | KK Gorica : KK Surcin Dobanovci | 49 : 50 |
|
|
|||
90608 | : | 16 : 39 |
|
|
|||
to top