SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Cerak | 2 | 2 | 0 | 148 | 123 | 25 | 4 |
2. | 2 | 1 | 1 | 147 | 133 | 14 | 3 | |
3. | KK Torlak | 2 | 0 | 2 | 127 | 166 | -39 | 2 |
85146 | KK Cerak : KK Torlak | 82 : 60 |
|
|
|||
85147 | : KK Cerak | 63 : 66 |
|
|
|||
KK Torlak |
85150 | KK Torlak : | 67 : 84 |
|
|
|||
KK Cerak |
to top