| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Pobednik 011 | 22 | 20 | 2 | 1459 | 1166 | 293 | 42 |
| 2. | KK Mladost | 22 | 18 | 4 | 1609 | 1361 | 248 | 40 |
| 3. | KK Vizura 2 | 22 | 17 | 5 | 1752 | 1555 | 197 | 39 |
| 4. | KK Barajevo | 22 | 16 | 6 | 1629 | 1444 | 185 | 38 |
| 5. | OKK Beograd | 22 | 12 | 10 | 1477 | 1443 | 34 | 34 |
| 6. | KK Sava 2 (-1) | 22 | 13 | 9 | 1375 | 1333 | 42 | 34 |
| 7. | KK Banjica Mega | 22 | 10 | 12 | 1476 | 1514 | -38 | 32 |
| 8. | KK Zemun Fitofarmacija 2 | 22 | 9 | 13 | 1443 | 1470 | -27 | 31 |
| 9. | KK Cubura | 22 | 4 | 18 | 1212 | 1449 | -237 | 26 |
| 10. | KK Kolubara LA 2003 | 22 | 4 | 18 | 1171 | 1499 | -328 | 26 |
| 11. | KK Torlak (-2) | 22 | 6 | 16 | 1230 | 1301 | -71 | 26 |
| 12. | KK Beostyle | 22 | 3 | 19 | 1266 | 1564 | -298 | 25 |
| 59361 | KK Mladost : KK Pobednik 011 | 58 : 70 |
|
|
|
|||
| 59362 | KK Banjica Mega : KK Kolubara LA 2003 | 55 : 59 |
|
|
|
|||
| 59363 | KK Beostyle : KK Vizura 2 | 55 : 85 |
|
|
|
|||
| 59364 | KK Torlak : OKK Beograd | 73 : 81 |
|
|
|
|||
| 59365 | KK Cubura : KK Barajevo | 55 : 62 |
|
|
|
|||
| 59366 | KK Zemun Fitofarmacija 2 : KK Sava 2 | 69 : 72 |
|
|
|
|||
| 59367 | KK Kolubara LA 2003 : KK Sava 2 | 59 : 69 |
|
|
|
|||
| 59368 | KK Pobednik 011 : KK Banjica Mega | 71 : 54 |
|
|
|
|||
| 59369 | KK Barajevo : KK Mladost | 77 : 67 |
|
|
|
|||
| 59370 | OKK Beograd : KK Cubura | 55 : 47 |
|
|
|
|||
| 59371 | KK Vizura 2 : KK Torlak | 89 : 77 |
|
|
|
|||
| 59372 | KK Beostyle : KK Zemun Fitofarmacija 2 | 71 : 73 |
|
|
|
|||
| 59373 | KK Mladost : OKK Beograd | 75 : 61 |
|
|
|
|||
| 59374 | KK Banjica Mega : KK Barajevo | 63 : 74 |
|
|
|
|||
| 59375 | KK Sava 2 : KK Pobednik 011 | OS 0 : 20 |
|
|
|
|||
| 59376 | KK Torlak : KK Beostyle | 64 : 54 |
|
|
|
|||
| 59377 | KK Cubura : KK Vizura 2 | 60 : 78 |
|
|
|
|||
| 59378 | KK Zemun Fitofarmacija 2 : KK Kolubara LA 2003 | 89 : 36 |
|
|
|
|||
| 59379 | KK Pobednik 011 : KK Kolubara LA 2003 | 72 : 44 |
|
|
|
|||
| 59380 | KK Barajevo : KK Sava 2 | 80 : 57 |
|
|
|
|||
| 59381 | OKK Beograd : KK Banjica Mega | 70 : 74 |
|
|
|
|||
| 59382 | KK Vizura 2 : KK Mladost | 95 : 65 |
|
|
|
|||
| 59383 | KK Beostyle : KK Cubura | 68 : 72 |
|
|
|
|||
| 59384 | KK Torlak : KK Zemun Fitofarmacija 2 | 82 : 46 |
|
|
|
|||
| 59385 | KK Mladost : KK Beostyle | 90 : 64 |
|
|
|
|||
| 59386 | KK Banjica Mega : KK Vizura 2 | 86 : 82 |
|
|
|
|||
| 59387 | KK Sava 2 : OKK Beograd | 48 : 60 |
|
|
|
|||
| 59388 | KK Kolubara LA 2003 : KK Barajevo | 68 : 81 |
|
|
|
|||
| 59389 | KK Cubura : KK Torlak | OS 20 : 0 |
|
|
|
|||
| 59390 | KK Zemun Fitofarmacija 2 : KK Pobednik 011 | 73 : 83 |
|
|
|
|||
to top