| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 4 | 2 | 436 | 388 | 48 | 10 | |
| 2. | 6 | 4 | 2 | 417 | 392 | 25 | 10 | |
| 3. | KK Sava | 6 | 2 | 4 | 391 | 451 | -60 | 8 |
| 4. | KK Abba (Baric) | 6 | 2 | 4 | 414 | 427 | -13 | 8 |
| 62355 | KK Sava : | 51 : 67 |
|
|
|
|||
| 62356 | : KK Abba (Baric) | 61 : 73 |
|
|
|
|||
| 62357 | KK Sava : | 53 : 88 |
|
|
|
|||
| 62358 | : KK Abba (Baric) | 80 : 61 |
|
|
|
|||
| 62359 | : | 74 : 68 |
|
|
|
|||
| 62360 | KK Abba (Baric) : KK Sava | 83 : 87 |
|
|
|
|||
| 62361 | : KK Sava | 72 : 67 |
|
|
|
|||
| 62362 | KK Abba (Baric) : | 69 : 61 |
|
|
|
|||
| 62363 | : KK Sava | 71 : 55 |
|
|
|
|||
| 62364 | KK Abba (Baric) : | 58 : 60 |
|
|
|
|||
to top