SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Vizura 2 | 18 | 16 | 2 | 850 | 499 | 351 | 34 |
2. | KK As Basket 2 | 18 | 16 | 2 | 771 | 563 | 208 | 34 |
3. | KK Zarkovo 2 | 18 | 12 | 6 | 790 | 586 | 204 | 30 |
4. | 18 | 11 | 7 | 720 | 535 | 185 | 29 | |
5. | 18 | 11 | 7 | 713 | 677 | 36 | 29 | |
6. | KK Dynamic BG 2 | 18 | 9 | 9 | 780 | 664 | 116 | 27 |
7. | KK Zemun Fitofarmacija 2 | 18 | 8 | 10 | 627 | 675 | -48 | 26 |
8. | KK Umka Dzez | 18 | 3 | 15 | 477 | 809 | -332 | 21 |
9. | KK Mondo Basket 2 | 18 | 3 | 15 | 493 | 782 | -289 | 21 |
10. | KK Ras 3 | 18 | 1 | 17 | 406 | 837 | -431 | 19 |
89106 | KK As Basket 2 : KK Vizura 2 | 28 : 32 |
|
|
|||
89108 | : KK Ras 3 | 67 : 11 |
|
|
|||
89109 | KK Zarkovo 2 : KK Umka Dzez | 71 : 13 |
|
|
|||
89110 | KK Dynamic BG 2 : | 27 : 43 |
|
|
|||
KK Zemun Fitofarmacija 2 | |||
KK Mondo Basket 2 |
89111 | KK Zemun Fitofarmacija 2 : KK As Basket 2 | 31 : 41 |
|
|
|||
89112 | KK Umka Dzez : KK Dynamic BG 2 | 20 : 25 |
|
|
|||
89113 | KK Ras 3 : KK Zarkovo 2 | 16 : 58 |
|
|
|||
89114 | KK Mondo Basket 2 : | 25 : 39 |
|
|
|||
KK Vizura 2 | |||
89119 | : KK Vizura 2 | 26 : 45 |
|
|
|||
89120 | KK Zarkovo 2 : KK Mondo Basket 2 | 51 : 16 |
|
|
|||
89121 | KK Dynamic BG 2 : KK Ras 3 | 74 : 13 |
|
|
|||
89122 | : KK Umka Dzez | 45 : 29 |
|
|
|||
KK As Basket 2 | |||
KK Zemun Fitofarmacija 2 |
89123 | KK Zemun Fitofarmacija 2 : | 30 : 22 |
|
|
|||
89125 | KK Ras 3 : | 27 : 53 |
|
|
|||
89126 | KK Mondo Basket 2 : KK Dynamic BG 2 | 28 : 40 |
|
|
|||
89127 | KK Vizura 2 : KK Zarkovo 2 | 35 : 28 |
|
|
|||
KK As Basket 2 | |||
KK Umka Dzez |
89130 | : KK As Basket 2 | 34 : 32 |
|
|
|||
89131 | KK Zarkovo 2 : KK Zemun Fitofarmacija 2 | 44 : 27 |
|
|
|||
89132 | KK Dynamic BG 2 : KK Vizura 2 | 40 : 31 |
|
|
|||
89133 | : KK Mondo Basket 2 | 42 : 30 |
|
|
|||
89134 | KK Umka Dzez : KK Ras 3 | 41 : 32 |
|
|
|||
to top