SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Div Basket | 6 | 6 | 0 | 496 | 58 | 438 | 12 |
2. | KK Beko | 6 | 3 | 3 | 218 | 253 | -35 | 9 |
3. | KK Vizura | 6 | 3 | 3 | 163 | 294 | -131 | 9 |
4. | KK Knezevac Kijevo | 6 | 0 | 6 | 124 | 396 | -272 | 6 |
13491 | KK Div Basket : KK Beko | 59 : 13 |
|
|
|||
13492 | KK Vizura : KK Knezevac Kijevo | 39 : 20 |
|
|
|||
13493 | KK Div Basket : KK Vizura | 92 : 7 |
|
|
|||
13494 | KK Beko : KK Knezevac Kijevo | 57 : 21 |
|
|
|||
13495 | KK Vizura : KK Beko | 34 : 50 |
|
|
|||
13496 | KK Knezevac Kijevo : KK Div Basket | 7 : 112 |
|
|
|||
13497 | KK Beko : KK Div Basket | 18 : 67 |
|
|
|||
13498 | KK Knezevac Kijevo : KK Vizura | 34 : 40 |
|
|
|||
13499 | KK Vizura : KK Div Basket | 3 : 69 |
|
|
|||
13500 | KK Knezevac Kijevo : KK Beko | 32 : 51 |
|
|
|||
to top