SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Zvezdara M-Invest | 10 | 10 | 0 | 517 | 243 | 274 | 20 |
2. | KK Koledz Beograd | 10 | 7 | 3 | 512 | 325 | 187 | 17 |
3. | KK Mladost | 10 | 5 | 5 | 332 | 368 | -36 | 15 |
4. | KK Abba (Baric) | 10 | 5 | 5 | 396 | 330 | 66 | 15 |
5. | KK Best 98 | 10 | 2 | 8 | 252 | 437 | -185 | 12 |
6. | OKK Beograd | 10 | 1 | 9 | 253 | 559 | -306 | 11 |
17641 | KK Zvezdara M-Invest : KK Koledz Beograd | 54 : 39 |
|
|
|||
17642 | OKK Beograd : KK Best 98 | 30 : 51 |
|
|
|||
17643 | KK Abba (Baric) : KK Mladost | 25 : 26 |
|
|
|||
17644 | KK Zvezdara M-Invest : OKK Beograd | 61 : 10 |
|
|
|||
17645 | KK Best 98 : KK Abba (Baric) | 29 : 51 |
|
|
|||
17646 | KK Koledz Beograd : KK Mladost | 49 : 44 |
|
|
|||
17647 | OKK Beograd : KK Koledz Beograd | 25 : 73 |
|
|
|||
17648 | KK Abba (Baric) : KK Zvezdara M-Invest | 29 : 53 |
|
|
|||
17649 | KK Mladost : KK Best 98 | 30 : 33 |
|
|
|||
17650 | KK Zvezdara M-Invest : KK Mladost | 61 : 17 |
|
|
|||
17651 | OKK Beograd : KK Abba (Baric) | 31 : 55 |
|
|
|||
17652 | KK Koledz Beograd : KK Best 98 | 72 : 17 |
|
|
|||
17653 | KK Abba (Baric) : KK Koledz Beograd | 34 : 51 |
|
|
|||
17654 | KK Mladost : OKK Beograd | 48 : 28 |
|
|
|||
17655 | KK Best 98 : KK Zvezdara M-Invest | 31 : 40 |
|
|
|||
to top