SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Stari Dif | 20 | 19 | 1 | 1635 | 1104 | 531 | 39 |
2. | KK Beovuk 72 | 20 | 19 | 1 | 1482 | 1083 | 399 | 39 |
3. | OKK Beostar | 20 | 15 | 5 | 1641 | 1312 | 329 | 35 |
4. | KK Pro Sport | 20 | 13 | 7 | 1470 | 1273 | 197 | 33 |
5. | KK Sava | 20 | 12 | 8 | 1508 | 1454 | 54 | 32 |
6. | KK Flash | 20 | 9 | 11 | 1288 | 1426 | -138 | 29 |
7. | KK Eurobasket | 20 | 7 | 13 | 1190 | 1419 | -229 | 27 |
8. | KK Astra | 20 | 6 | 14 | 1221 | 1423 | -202 | 26 |
9. | KK Kasta | 20 | 3 | 17 | 1285 | 1598 | -313 | 23 |
10. | KK Beko | 19 | 3 | 16 | 1236 | 1536 | -300 | 22 |
11. | KK Viva Basket | 19 | 3 | 16 | 1228 | 1556 | -328 | 22 |
17804 | KK Sava : KK Eurobasket | 65 : 44 |
|
|
|||
17805 | KK Pro Sport : KK Kasta | 88 : 41 |
|
|
|||
17806 | KK Astra : KK Beovuk 72 | 32 : 71 |
|
|
|||
17807 | KK Stari Dif : KK Flash | 81 : 56 |
|
|
|||
17808 | KK Viva Basket : OKK Beostar | 64 : 86 |
|
|
|||
KK Beko |
17809 | KK Beko : KK Sava | 83 : 100 |
|
|
|||
17810 | KK Flash : KK Viva Basket | 86 : 80 |
|
|
|||
17811 | KK Beovuk 72 : KK Stari Dif | 81 : 76 |
|
|
|||
17812 | KK Kasta : KK Astra | 51 : 68 |
|
|
|||
17813 | KK Eurobasket : KK Pro Sport | 52 : 69 |
|
|
|||
OKK Beostar |
17816 | KK Pro Sport : KK Beko | 76 : 68 |
|
|
|||
17817 | KK Astra : KK Eurobasket | 72 : 55 |
|
|
|||
17818 | KK Stari Dif : KK Kasta | 94 : 56 |
|
|
|||
17819 | KK Viva Basket : KK Beovuk 72 | 60 : 84 |
|
|
|||
17820 | OKK Beostar : KK Flash | 95 : 65 |
|
|
|||
KK Sava |
17821 | KK Beko : KK Astra | 85 : 93 |
|
|
|||
17822 | KK Sava : KK Pro Sport | 92 : 72 |
|
|
|||
17823 | KK Beovuk 72 : OKK Beostar | 70 : 57 |
|
|
|||
17824 | KK Kasta : KK Viva Basket | 81 : 84 |
|
|
|||
17825 | KK Eurobasket : KK Stari Dif | 49 : 86 |
|
|
|||
KK Flash |
17828 | KK Astra : KK Sava | 62 : 79 |
|
|
|||
17829 | KK Stari Dif : KK Beko | 76 : 49 |
|
|
|||
17830 | KK Viva Basket : KK Eurobasket | 67 : 68 |
|
|
|||
17831 | OKK Beostar : KK Kasta | 112 : 64 |
|
|
|||
17832 | KK Flash : KK Beovuk 72 | 52 : 71 |
|
|
|||
KK Pro Sport |
to top