| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 0 | 84 | 31 | 53 | 2 | |
| 2. | 1 | 1 | 0 | 79 | 35 | 44 | 2 | |
| 3. | KK Div Basket | 1 | 1 | 0 | 85 | 54 | 31 | 2 |
| 4. | KK Kolubara LA 2003 | 1 | 1 | 0 | 81 | 51 | 30 | 2 |
| 5. | OKK Beograd 2 | 1 | 1 | 0 | 67 | 48 | 19 | 2 |
| 6. | KK Beko | 1 | 1 | 0 | 81 | 69 | 12 | 2 |
| 7. | KK Sava | 1 | 0 | 1 | 69 | 81 | -12 | 1 |
| 8. | KK Mondo Basket | 1 | 0 | 1 | 48 | 67 | -19 | 1 |
| 9. | KK Torlak | 1 | 0 | 1 | 51 | 81 | -30 | 1 |
| 10. | KK Crvena Zvezda MTS 2 | 1 | 0 | 1 | 54 | 85 | -31 | 1 |
| 11. | KK Ras | 1 | 0 | 1 | 35 | 79 | -44 | 1 |
| 12. | KK IBC | 1 | 0 | 1 | 31 | 84 | -53 | 1 |
| 107393 | : KK IBC | 84 : 31 |
|
|
|
|||
| 107394 | KK Div Basket : KK Crvena Zvezda MTS 2 | 85 : 54 |
|
|
|
|||
| 107395 | KK Kolubara LA 2003 : KK Torlak | 81 : 51 |
|
|
|
|||
| 107396 | OKK Beograd 2 : KK Mondo Basket | 67 : 48 |
|
|
|
|||
| 107397 | KK Ras : | 35 : 79 |
|
|
|
|||
| 107398 | KK Sava : KK Beko | 69 : 81 |
|
|
|
|||
to top