| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Mondo Basket/Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Sfera 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK BB Basket (Mladenovac) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7. | KK Zemun Fitofarmacija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | KK Cubura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109170 | : |
|
|
|
|
|||
| 109171 | : KK Cubura |
|
|
|
|
|||
| 109172 | KK BB Basket (Mladenovac) : |
|
|
|
|
|||
| 109173 | KK Sfera 2 : |
|
|
|
|
|||
| 109174 | Mondo Basket/Pobednik 011 : KK Sava |
|
|
|
|
|||
| KK Zemun Fitofarmacija | |||
to top