| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Mondo Basket/Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Sfera 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK BB Basket (Mladenovac) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7. | KK Zemun Fitofarmacija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | KK Cubura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109205 | KK Cubura : |
|
|
|
|
|||
| 109206 | : |
|
|
|
|
|||
| 109207 | KK Zemun Fitofarmacija : KK Sava |
|
|
|
|
|||
| 109208 | : Mondo Basket/Pobednik 011 |
|
|
|
|
|||
| 109209 | : KK Sfera 2 |
|
|
|
|
|||
| KK BB Basket (Mladenovac) | |||
to top