| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | Ras 2/All Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Beostyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | KK Mondo Basket 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Gorica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | KK Beovuk 72 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | KK Cerak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109325 | : KK Cerak |
|
|
|
|
|||
| 109326 | : |
|
|
|
|
|||
| 109327 | KK Beovuk 72 - 3 : Ras 2/All Star |
|
|
|
|
|||
| 109328 | : KK Beostyle |
|
|
|
|
|||
| 109329 | KK Gorica : |
|
|
|
|
|||
| KK Mondo Basket 2 | |||
to top