| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SLOBODNA EKIPA 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | OKK Beograd 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Vizura 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Cerak 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | KK Beostars 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | KK Surcin Dobanovci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | KK Zemun Fitofarmacija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | KK Crvena Zvezda MTS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
to top