| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cerak 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SLOBODNA EKIPA 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Zemun Fitofarmacija 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | KK Ras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Flash 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | KK Beko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | KK Viva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | BKK Radnicki 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | KK Mondo Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110537 | KK Viva : BKK Radnicki 2 |
|
|
|
|
|||
| 110538 | KK Beko : KK Mondo Basket |
|
|
|
|
|||
| 110539 | KK Flash 2 : |
|
|
|
|
|||
| 110540 | KK Ras : KK Cerak 4 |
|
|
|
|
|||
| 110541 | : SLOBODNA EKIPA 3 |
|
|
|
|
|||
| KK Zemun Fitofarmacija 2 | |||
to top