| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mladost | 26 | 24 | 2 | 2263 | 1943 | 320 | 50 |
| 2. | KK Kolubara LA 2003 | 26 | 23 | 3 | 2316 | 1985 | 331 | 49 |
| 3. | KK Torlak | 26 | 16 | 10 | 1981 | 1843 | 138 | 42 |
| 4. | KK Stari Dif | 26 | 16 | 10 | 2049 | 1982 | 67 | 42 |
| 5. | KK Beko | 26 | 16 | 10 | 2086 | 2014 | 72 | 42 |
| 6. | KK Beovuk 72 | 26 | 15 | 11 | 2006 | 1896 | 110 | 41 |
| 7. | KK Partizan NIS MT | 26 | 14 | 12 | 1930 | 1835 | 95 | 40 |
| 8. | KK Sava | 26 | 14 | 12 | 1926 | 1914 | 12 | 40 |
| 9. | KK Pro Sport | 26 | 11 | 15 | 1763 | 1835 | -72 | 37 |
| 10. | KK Zitko Basket | 26 | 10 | 16 | 2037 | 2160 | -123 | 36 |
| 11. | KK Koledz Basket Plus | 26 | 9 | 17 | 1820 | 1925 | -105 | 35 |
| 12. | KK Grocka (-1) | 26 | 8 | 18 | 1856 | 1977 | -121 | 33 |
| 13. | KK Zemun Fitofarmacija | 26 | 4 | 22 | 2004 | 2237 | -233 | 30 |
| 14. | KK Milan Trivic | 26 | 2 | 24 | 1771 | 2262 | -491 | 28 |
| 17054 | KK Zemun Fitofarmacija : KK Zitko Basket | 90 : 100 |
|
|
|
|||
| 17055 | KK Sava : KK Pro Sport | 65 : 47 |
|
|
|
|||
| 17056 | KK Partizan NIS MT : KK Beovuk 72 | 79 : 73 |
|
|
|
|||
| 17057 | KK Milan Trivic : KK Kolubara LA 2003 | 59 : 90 |
|
|
|
|||
| 17058 | KK Torlak : KK Mladost | 86 : 90 |
|
|
|
|||
| 17059 | KK Grocka : KK Beko | 84 : 76 |
|
|
|
|||
| 17060 | KK Koledz Basket Plus : KK Stari Dif | 56 : 81 |
|
|
|
|||
| 17047 | KK Kolubara LA 2003 : KK Torlak | 74 : 61 |
|
|
|
|||
| 17048 | KK Beovuk 72 : KK Milan Trivic | 91 : 63 |
|
|
|
|||
| 17049 | KK Pro Sport : KK Partizan NIS MT | 71 : 63 |
|
|
|
|||
| 17050 | KK Zitko Basket : KK Sava | 74 : 75 |
|
|
|
|||
| 17051 | KK Beko : KK Koledz Basket Plus | 73 : 70 |
|
|
|
|||
| 17052 | KK Mladost : KK Grocka | 83 : 72 |
|
|
|
|||
| 17053 | KK Stari Dif : KK Zemun Fitofarmacija | 89 : 73 |
|
|
|
|||
| 17040 | KK Sava : KK Zemun Fitofarmacija | 80 : 68 |
|
|
|
|||
| 17041 | KK Partizan NIS MT : KK Zitko Basket | 64 : 67 |
|
|
|
|||
| 17042 | KK Milan Trivic : KK Pro Sport | 65 : 89 |
|
|
|
|||
| 17043 | KK Torlak : KK Beovuk 72 | 65 : 71 |
|
|
|
|||
| 17044 | KK Grocka : KK Kolubara LA 2003 | 77 : 81 |
|
|
|
|||
| 17045 | KK Koledz Basket Plus : KK Mladost | 60 : 79 |
|
|
|
|||
| 17046 | KK Beko : KK Stari Dif | 75 : 76 |
|
|
|
|||
| 17033 | KK Kolubara LA 2003 : KK Koledz Basket Plus | 88 : 78 |
|
|
|
|||
| 17034 | KK Beovuk 72 : KK Grocka | 87 : 89 |
|
|
|
|||
| 17035 | KK Pro Sport : KK Torlak | 68 : 73 |
|
|
|
|||
| 17036 | KK Zitko Basket : KK Milan Trivic | 105 : 93 |
|
|
|
|||
| 17037 | KK Zemun Fitofarmacija : KK Partizan NIS MT | 76 : 79 |
|
|
|
|||
| 17038 | KK Mladost : KK Beko | 89 : 71 |
|
|
|
|||
| 17039 | KK Stari Dif : KK Sava | 81 : 80 |
|
|
|
|||
| 17026 | KK Partizan NIS MT : KK Sava | 69 : 49 |
|
|
|
|||
| 17027 | KK Milan Trivic : KK Zemun Fitofarmacija | 79 : 93 |
|
|
|
|||
| 17028 | KK Torlak : KK Zitko Basket | 76 : 69 |
|
|
|
|||
| 17029 | KK Grocka : KK Pro Sport | 90 : 70 |
|
|
|
|||
| 17030 | KK Koledz Basket Plus : KK Beovuk 72 | 58 : 67 |
|
|
|
|||
| 17031 | KK Beko : KK Kolubara LA 2003 | 79 : 91 |
|
|
|
|||
| 17032 | KK Mladost : KK Stari Dif | 96 : 75 |
|
|
|
|||
to top