| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mladost | 26 | 24 | 2 | 2263 | 1943 | 320 | 50 |
| 2. | KK Kolubara LA 2003 | 26 | 23 | 3 | 2316 | 1985 | 331 | 49 |
| 3. | KK Torlak | 26 | 16 | 10 | 1981 | 1843 | 138 | 42 |
| 4. | KK Stari Dif | 26 | 16 | 10 | 2049 | 1982 | 67 | 42 |
| 5. | KK Beko | 26 | 16 | 10 | 2086 | 2014 | 72 | 42 |
| 6. | KK Beovuk 72 | 26 | 15 | 11 | 2006 | 1896 | 110 | 41 |
| 7. | KK Partizan NIS MT | 26 | 14 | 12 | 1930 | 1835 | 95 | 40 |
| 8. | KK Sava | 26 | 14 | 12 | 1926 | 1914 | 12 | 40 |
| 9. | KK Pro Sport | 26 | 11 | 15 | 1763 | 1835 | -72 | 37 |
| 10. | KK Zitko Basket | 26 | 10 | 16 | 2037 | 2160 | -123 | 36 |
| 11. | KK Koledz Basket Plus | 26 | 9 | 17 | 1820 | 1925 | -105 | 35 |
| 12. | KK Grocka (-1) | 26 | 8 | 18 | 1856 | 1977 | -121 | 33 |
| 13. | KK Zemun Fitofarmacija | 26 | 4 | 22 | 2004 | 2237 | -233 | 30 |
| 14. | KK Milan Trivic | 26 | 2 | 24 | 1771 | 2262 | -491 | 28 |
| 17019 | KK Kolubara LA 2003 : KK Mladost | 80 : 58 |
|
|
|
|||
| 17020 | KK Beovuk 72 : KK Beko | 90 : 98 |
|
|
|
|||
| 17021 | KK Pro Sport : KK Koledz Basket Plus | 72 : 58 |
|
|
|
|||
| 17022 | KK Zitko Basket : KK Grocka | 85 : 75 |
|
|
|
|||
| 17023 | KK Zemun Fitofarmacija : KK Torlak | 73 : 88 |
|
|
|
|||
| 17024 | KK Sava : KK Milan Trivic | 76 : 68 |
|
|
|
|||
| 17025 | KK Stari Dif : KK Partizan NIS MT | 88 : 69 |
|
|
|
|||
to top