| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Koledz Beograd | 10 | 10 | 0 | 851 | 235 | 616 | 20 |
| 2. | KK Vracar | 10 | 7 | 3 | 460 | 323 | 137 | 17 |
| 3. | KK Radivoj Korac | 10 | 6 | 4 | 357 | 453 | -96 | 16 |
| 4. | KK Zmaj | 10 | 5 | 5 | 361 | 466 | -105 | 15 |
| 5. | KK Beostars 05 | 10 | 2 | 8 | 291 | 550 | -259 | 12 |
| 6. | KK Gro-Basket | 10 | 0 | 10 | 261 | 554 | -293 | 10 |
| 23099 | KK Beostars 05 : KK Zmaj | 29 : 42 |
|
|
|
|||
| 23100 | KK Gro-Basket : KK Vracar | 24 : 50 |
|
|
|
|||
| 23101 | KK Radivoj Korac : KK Koledz Beograd | 23 : 59 |
|
|
|
|||
| 23096 | KK Vracar : KK Koledz Beograd | 30 : 67 |
|
|
|
|||
| 23097 | KK Zmaj : KK Gro-Basket | 37 : 29 |
|
|
|
|||
| 23098 | KK Beostars 05 : KK Radivoj Korac | 29 : 37 |
|
|
|
|||
| 23093 | KK Koledz Beograd : KK Zmaj | 99 : 20 |
|
|
|
|||
| 23094 | KK Gro-Basket : KK Beostars 05 | 35 : 41 |
|
|
|
|||
| 23095 | KK Radivoj Korac : KK Vracar | 26 : 20 |
|
|
|
|||
| 23090 | KK Zmaj : KK Vracar | 34 : 40 |
|
|
|
|||
| 23091 | KK Beostars 05 : KK Koledz Beograd | 22 : 93 |
|
|
|
|||
| 23092 | KK Gro-Basket : KK Radivoj Korac | 40 : 47 |
|
|
|
|||
| 23087 | KK Koledz Beograd : KK Gro-Basket | 100 : 19 |
|
|
|
|||
| 23088 | KK Vracar : KK Beostars 05 | 54 : 14 |
|
|
|
|||
| 23089 | KK Radivoj Korac : KK Zmaj | 38 : 18 |
|
|
|
|||
to top