| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KKZ Crvena Zvezda | 20 | 17 | 3 | 1490 | 1096 | 394 | 37 |
| 2. | ZKK Radivoj Korac | 20 | 17 | 3 | 1511 | 1062 | 449 | 37 |
| 3. | ZKK Vozdovac | 20 | 10 | 10 | 1356 | 1388 | -32 | 30 |
| 4. | ZKK Partizan | 20 | 9 | 11 | 1336 | 1381 | -45 | 29 |
| 5. | ZKK Karaburma | 20 | 5 | 15 | 1257 | 1461 | -204 | 25 |
| 6. | ZKK Girl Basket van konkurencije | 20 | 2 | 18 | 949 | 1511 | -562 | 22 |
| 26974 | ZKK Vozdovac : ZKK Partizan | 78 : 72 |
|
|
|
|||
| 26975 | ZKK Karaburma : ZKK Radivoj Korac | 72 : 87 |
|
|
|
|||
| 26976 | ZKK Girl Basket van konkurencije : KKZ Crvena Zvezda | 38 : 73 |
|
|
|
|||
| 26977 | ZKK Radivoj Korac : KKZ Crvena Zvezda | 80 : 57 |
|
|
|
|||
| 26978 | ZKK Partizan : ZKK Karaburma | 80 : 54 |
|
|
|
|||
| 26979 | ZKK Vozdovac : ZKK Girl Basket van konkurencije | 77 : 35 |
|
|
|
|||
| 26980 | KKZ Crvena Zvezda : ZKK Partizan | 95 : 51 |
|
|
|
|||
| 26981 | ZKK Karaburma : ZKK Vozdovac | 86 : 98 |
|
|
|
|||
| 26982 | ZKK Girl Basket van konkurencije : ZKK Radivoj Korac | 42 : 54 |
|
|
|
|||
| 26983 | ZKK Partizan : ZKK Radivoj Korac | 52 : 76 |
|
|
|
|||
| 26984 | ZKK Vozdovac : KKZ Crvena Zvezda | 90 : 73 |
|
|
|
|||
| 26985 | ZKK Karaburma : ZKK Girl Basket van konkurencije | 94 : 64 |
|
|
|
|||
| 26986 | KKZ Crvena Zvezda : ZKK Karaburma | 57 : 43 |
|
|
|
|||
| 26987 | ZKK Radivoj Korac : ZKK Vozdovac | 91 : 78 |
|
|
|
|||
| 26988 | ZKK Girl Basket van konkurencije : ZKK Partizan | 61 : 57 |
|
|
|
|||
to top