SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Koledz Beograd | 6 | 6 | 0 | 545 | 323 | 222 | 12 |
2. | KK Zvezda | 6 | 3 | 3 | 488 | 368 | 120 | 9 |
3. | KK Sava | 6 | 3 | 3 | 337 | 456 | -119 | 9 |
4. | KK As Basket | 6 | 0 | 6 | 271 | 494 | -223 | 6 |
27875 | KK Zvezda : KK As Basket | 108 : 47 |
|
|
|||
27876 | KK Koledz Beograd : KK Sava | 119 : 47 |
|
|
|||
27877 | KK Zvezda : KK Koledz Beograd | 77 : 105 |
|
|
|||
27878 | KK As Basket : KK Sava | 57 : 66 |
|
|
|||
27879 | KK Koledz Beograd : KK As Basket | 99 : 35 |
|
|
|||
27880 | KK Sava : KK Zvezda | 61 : 60 |
|
|
|||
27881 | KK As Basket : KK Zvezda | 39 : 76 |
|
|
|||
27882 | KK Sava : KK Koledz Beograd | 55 : 69 |
|
|
|||
27883 | KK Koledz Beograd : KK Zvezda | 85 : 67 |
|
|
|||
27884 | KK Sava : KK As Basket | 77 : 51 |
|
|
|||
to top