| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Crvena Zvezda MTS | 10 | 10 | 0 | 976 | 433 | 543 | 20 |
| 2. | KK Zvezdara M-Invest | 10 | 7 | 3 | 627 | 616 | 11 | 17 |
| 3. | KK Flash | 10 | 5 | 5 | 643 | 717 | -74 | 15 |
| 4. | KK Borca | 10 | 4 | 6 | 592 | 736 | -144 | 14 |
| 5. | KK Put | 10 | 2 | 8 | 470 | 606 | -136 | 12 |
| 6. | KK Ras | 10 | 2 | 8 | 523 | 723 | -200 | 12 |
| 28625 | KK Zvezdara M-Invest : KK Ras | 83 : 57 |
|
|
|
|||
| 28626 | KK Crvena Zvezda MTS : KK Put | 99 : 30 |
|
|
|
|||
| 28627 | KK Flash : KK Borca | 101 : 95 |
|
|
|
|||
| 28628 | KK Zvezdara M-Invest : KK Crvena Zvezda MTS | 51 : 81 |
|
|
|
|||
| 28629 | KK Put : KK Flash | 54 : 57 |
|
|
|
|||
| 28630 | KK Ras : KK Borca | 66 : 68 |
|
|
|
|||
| 28631 | KK Crvena Zvezda MTS : KK Ras | 107 : 41 |
|
|
|
|||
| 28632 | KK Flash : KK Zvezdara M-Invest | 79 : 83 |
|
|
|
|||
| 28633 | KK Borca : KK Put | 74 : 69 |
|
|
|
|||
| 28634 | KK Zvezdara M-Invest : KK Borca | 66 : 48 |
|
|
|
|||
| 28635 | KK Crvena Zvezda MTS : KK Flash | 111 : 44 |
|
|
|
|||
| 28636 | KK Ras : KK Put | 34 : 51 |
|
|
|
|||
| 28637 | KK Flash : KK Ras | 83 : 52 |
|
|
|
|||
| 28638 | KK Borca : KK Crvena Zvezda MTS | 51 : 101 |
|
|
|
|||
| 28639 | KK Put : KK Zvezdara M-Invest | 39 : 57 |
|
|
|
|||
to top