| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Borca | 10 | 9 | 1 | 698 | 583 | 115 | 19 |
| 2. | KK Koledz Beograd | 10 | 7 | 3 | 679 | 616 | 63 | 17 |
| 3. | KK Put | 10 | 6 | 4 | 600 | 489 | 111 | 16 |
| 4. | KK Ras | 10 | 5 | 5 | 594 | 559 | 35 | 15 |
| 5. | KK Radivoj Korac | 10 | 3 | 7 | 536 | 661 | -125 | 13 |
| 6. | KK All Star | 10 | 0 | 10 | 453 | 652 | -199 | 10 |
| 30834 | KK Borca : KK All Star | 77 : 36 |
|
|
|
|||
| 30835 | KK Put : KK Radivoj Korac | 73 : 44 |
|
|
|
|||
| 30836 | KK Ras : KK Koledz Beograd | 81 : 57 |
|
|
|
|||
| 30837 | KK Radivoj Korac : KK Koledz Beograd | 50 : 69 |
|
|
|
|||
| 30838 | KK All Star : KK Put | 33 : 63 |
|
|
|
|||
| 30839 | KK Borca : KK Ras | 62 : 65 |
|
|
|
|||
| 30840 | KK Koledz Beograd : KK All Star | 88 : 44 |
|
|
|
|||
| 30841 | KK Put : KK Borca | 43 : 44 |
|
|
|
|||
| 30842 | KK Ras : KK Radivoj Korac | 70 : 43 |
|
|
|
|||
| 30843 | KK All Star : KK Radivoj Korac | 67 : 68 |
|
|
|
|||
| 30844 | KK Borca : KK Koledz Beograd | 74 : 58 |
|
|
|
|||
| 30845 | KK Put : KK Ras | 46 : 43 |
|
|
|
|||
| 30846 | KK Koledz Beograd : KK Put | 85 : 82 |
|
|
|
|||
| 30847 | KK Radivoj Korac : KK Borca | 67 : 76 |
|
|
|
|||
| 30848 | KK Ras : KK All Star | 65 : 52 |
|
|
|
|||
to top