| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Slodes | 10 | 10 | 0 | 780 | 550 | 230 | 20 |
| 2. | KK As Basket | 10 | 8 | 2 | 785 | 653 | 132 | 18 |
| 3. | KK Banjica Mega | 10 | 5 | 5 | 718 | 686 | 32 | 15 |
| 4. | KK Novi Beograd 7 | 10 | 4 | 6 | 667 | 719 | -52 | 14 |
| 5. | KK Beokos | 10 | 2 | 8 | 552 | 773 | -221 | 12 |
| 6. | KK Torlak | 10 | 1 | 9 | 648 | 769 | -121 | 11 |
| 41190 | KK Beokos : KK As Basket | 57 : 79 |
|
|
|
|||
| 41191 | KK Banjica Mega : KK Novi Beograd 7 | 76 : 60 |
|
|
|
|||
| 41192 | KK Torlak : KK Slodes | 57 : 65 |
|
|
|
|||
| 41193 | KK Novi Beograd 7 : KK Slodes | 63 : 72 |
|
|
|
|||
| 41194 | KK As Basket : KK Banjica Mega | 70 : 51 |
|
|
|
|||
| 41195 | KK Beokos : KK Torlak | 57 : 51 |
|
|
|
|||
| 41196 | KK Slodes : KK As Basket | 80 : 74 |
|
|
|
|||
| 41197 | KK Banjica Mega : KK Beokos | 88 : 51 |
|
|
|
|||
| 41198 | KK Torlak : KK Novi Beograd 7 | 70 : 82 |
|
|
|
|||
| 41199 | KK As Basket : KK Novi Beograd 7 | 78 : 66 |
|
|
|
|||
| 41200 | KK Beokos : KK Slodes | 42 : 66 |
|
|
|
|||
| 41201 | KK Banjica Mega : KK Torlak | 96 : 98 |
|
|
|
|||
| 41202 | KK Slodes : KK Banjica Mega | 87 : 61 |
|
|
|
|||
| 41203 | KK Novi Beograd 7 : KK Beokos | 80 : 55 |
|
|
|
|||
| 41204 | KK Torlak : KK As Basket | 70 : 76 |
|
|
|
|||
to top