1. | KK Eko Sport 2 | 22 | 20 | 2 | 1754:1343 | 42 | ||
2. | KK Abba (Baric) | 22 | 19 | 3 | 1642:1371 | 41 | ||
3. | OKK Beograd 2 | 22 | 17 | 5 | 1649:1410 | 39 | ||
4. | KK Sava 2 | 22 | 14 | 8 | 1423:1322 | 36 | ||
5. | KK Ras | 22 | 14 | 8 | 1763:1434 | 36 | ||
6. | KK Cerak | 22 | 8 | 14 | 1299:1450 | 30 | ||
7. | KK Vuk | 22 | 8 | 14 | 1271:1366 | 30 | ||
8. | KK Borca | 22 | 7 | 15 | 1330:1505 | 29 | ||
9. | (-1) | 22 | 7 | 15 | 1364:1564 | 28 | ||
10. | KK Surcin Dobanovci | 22 | 6 | 16 | 1307:1537 | 28 | ||
11. | KK Pobednik 011 | 22 | 6 | 16 | 1177:1441 | 28 | ||
12. | 22 | 6 | 16 | 1322:1558 | 28 |
88577 | KK Abba (Baric) : OKK Beograd 2 | 79 : 68 |
|
|
|||
88578 | KK Pobednik 011 : KK Sava 2 | 63 : 71 |
|
|
|||
88579 | KK Eko Sport 2 : KK Surcin Dobanovci | 90 : 70 |
|
|
|||
88580 | KK Cerak : | 66 : 37 |
|
|
|||
88581 | KK Ras : KK Vuk | 61 : 71 |
|
|
|||
88582 | : KK Borca | 74 : 87 |
|
|
|||
88583 | KK Abba (Baric) : KK Pobednik 011 | 78 : 53 |
|
|
|||
88584 | KK Vuk : | 63 : 46 |
|
|
|||
88585 | : KK Ras | 50 : 107 |
|
|
|||
88586 | KK Surcin Dobanovci : KK Cerak | 47 : 55 |
|
|
|||
88587 | KK Sava 2 : KK Eko Sport 2 | 61 : 77 |
|
|
|||
88588 | OKK Beograd 2 : KK Borca | 85 : 54 |
|
|
|||
88589 | KK Pobednik 011 : OKK Beograd 2 | 43 : 76 |
|
|
|||
88590 | KK Eko Sport 2 : KK Abba (Baric) | 76 : 64 |
|
|
|||
88591 | KK Cerak : KK Sava 2 | 59 : 79 |
|
|
|||
88592 | KK Ras : KK Surcin Dobanovci | 85 : 62 |
|
|
|||
88593 | : | 74 : 56 |
|
|
|||
88594 | KK Borca : KK Vuk | 56 : 57 |
|
|
|||
88595 | KK Abba (Baric) : KK Cerak | 70 : 52 |
|
|
|||
88596 | KK Pobednik 011 : KK Eko Sport 2 | 49 : 90 |
|
|
|||
88597 | : KK Borca | 63 : 67 |
|
|
|||
88598 | KK Surcin Dobanovci : | 77 : 68 |
|
|
|||
88599 | KK Sava 2 : KK Ras | 76 : 73 |
|
|
|||
88600 | OKK Beograd 2 : KK Vuk | 86 : 66 |
|
|
|||
88601 | KK Eko Sport 2 : OKK Beograd 2 | 71 : 61 |
|
|
|||
88602 | KK Cerak : KK Pobednik 011 | 69 : 54 |
|
|
|||
88603 | KK Ras : KK Abba (Baric) | 80 : 85 |
|
|
|||
88604 | : KK Sava 2 | OS 0 : 20 |
|
|
|||
88605 | KK Borca : KK Surcin Dobanovci | 60 : 61 |
|
|
|||
88606 | KK Vuk : | 66 : 46 |
|
|
|||
88607 | KK Abba (Baric) : | 98 : 64 |
|
|
|||
88608 | KK Pobednik 011 : KK Ras | 57 : 69 |
|
|
|||
88609 | KK Eko Sport 2 : KK Cerak | 91 : 60 |
|
|
|||
88610 | KK Surcin Dobanovci : KK Vuk | 41 : 38 |
|
|
|||
88611 | KK Sava 2 : KK Borca | 75 : 55 |
|
|
|||
88612 | OKK Beograd 2 : | 76 : 54 |
|
|
|||
88613 | KK Cerak : OKK Beograd 2 | 66 : 77 |
|
|
|||
88614 | KK Ras : KK Eko Sport 2 | 61 : 78 |
|
|
|||
88615 | : KK Pobednik 011 | 41 : 48 |
|
|
|||
88616 | KK Borca : KK Abba (Baric) | 56 : 83 |
|
|
|||
88617 | KK Vuk : KK Sava 2 | 56 : 45 |
|
|
|||
88618 | : KK Surcin Dobanovci | 105 : 67 |
|
|
|||
88619 | KK Abba (Baric) : KK Vuk | 71 : 47 |
|
|
|||
88620 | KK Pobednik 011 : KK Borca | 48 : 70 |
|
|
|||
88621 | KK Eko Sport 2 : | 93 : 48 |
|
|
|||
88622 | KK Cerak : KK Ras | 74 : 81 |
|
|
|||
88623 | KK Sava 2 : | 74 : 50 |
|
|
|||
88624 | OKK Beograd 2 : KK Surcin Dobanovci | 90 : 57 |
|
|
|||
88625 | KK Ras : OKK Beograd 2 | 80 : 51 |
|
|
|||
88626 | : KK Cerak | 70 : 75 |
|
|
|||
88627 | KK Borca : KK Eko Sport 2 | 60 : 95 |
|
|
|||
88628 | KK Vuk : KK Pobednik 011 | 46 : 52 |
|
|
|||
88629 | : KK Abba (Baric) | 41 : 52 |
|
|
|||
88630 | KK Surcin Dobanovci : KK Sava 2 | 47 : 51 |
|
|
|||
88631 | KK Abba (Baric) : KK Surcin Dobanovci | 83 : 67 |
|
|
|||
88632 | KK Pobednik 011 : | 58 : 44 |
|
|
|||
88633 | KK Eko Sport 2 : KK Vuk | 92 : 76 |
|
|
|||
88634 | KK Cerak : KK Borca | 62 : 63 |
|
|
|||
88635 | KK Ras : | 89 : 68 |
|
|
|||
88636 | OKK Beograd 2 : KK Sava 2 | 71 : 55 |
|
|
|||
88637 | : OKK Beograd 2 | 62 : 67 |
|
|
|||
88638 | KK Borca : KK Ras | 70 : 62 |
|
|
|||
88639 | KK Vuk : KK Cerak | 53 : 61 |
|
|
|||
88640 | : KK Eko Sport 2 | 69 : 68 |
|
|
|||
88641 | KK Surcin Dobanovci : KK Pobednik 011 | 57 : 58 |
|
|
|||
88642 | KK Sava 2 : KK Abba (Baric) | 57 : 64 |
|
|
|||
88643 | KK Borca : | 61 : 62 |
|
|
|||
88644 | KK Vuk : KK Ras | 42 : 82 |
|
|
|||
88645 | : KK Cerak | 52 : 46 |
|
|
|||
88646 | KK Surcin Dobanovci : KK Eko Sport 2 | 45 : 81 |
|
|
|||
88647 | KK Sava 2 : KK Pobednik 011 | 53 : 40 |
|
|
|||
88648 | OKK Beograd 2 : KK Abba (Baric) | 72 : 79 |
|
|
|||
88649 | KK Pobednik 011 : KK Abba (Baric) | 65 : 56 |
|
|
|||
88650 | KK Eko Sport 2 : KK Sava 2 | 65 : 49 |
|
|
|||
88651 | KK Cerak : KK Surcin Dobanovci | 55 : 50 |
|
|
|||
88652 | KK Ras : | 90 : 60 |
|
|
|||
88653 | : KK Vuk | 63 : 60 |
|
|
|||
88654 | KK Borca : OKK Beograd 2 | 61 : 71 |
|
|
|||
88655 | KK Abba (Baric) : KK Eko Sport 2 | 94 : 82 |
|
|
|||
88656 | KK Vuk : KK Borca | 72 : 47 |
|
|
|||
88657 | : | 75 : 78 |
|
|
|||
88658 | KK Surcin Dobanovci : KK Ras | 67 : 88 |
|
|
|||
88659 | KK Sava 2 : KK Cerak | 75 : 48 |
|
|
|||
88660 | OKK Beograd 2 : KK Pobednik 011 | 80 : 68 |
|
|
|||
88661 | KK Eko Sport 2 : KK Pobednik 011 | 61 : 36 |
|
|
|||
88662 | KK Cerak : KK Abba (Baric) | 54 : 81 |
|
|
|||
88663 | KK Ras : KK Sava 2 | 81 : 88 |
|
|
|||
88664 | : KK Surcin Dobanovci | 74 : 62 |
|
|
|||
88665 | KK Borca : | 52 : 70 |
|
|
|||
88666 | KK Vuk : OKK Beograd 2 | 53 : 72 |
|
|
|||
88667 | KK Abba (Baric) : KK Ras | 47 : 79 |
|
|
|||
88668 | KK Pobednik 011 : KK Cerak | 57 : 54 |
|
|
|||
88669 | : KK Vuk | 54 : 56 |
|
|
|||
88670 | KK Surcin Dobanovci : KK Borca | 65 : 76 |
|
|
|||
88671 | KK Sava 2 : | 75 : 74 |
|
|
|||
88672 | OKK Beograd 2 : KK Eko Sport 2 | 56 : 72 |
|
|
|||
88673 | KK Cerak : KK Eko Sport 2 | 56 : 78 |
|
|
|||
88674 | KK Ras : KK Pobednik 011 | 91 : 54 |
|
|
|||
88675 | : KK Abba (Baric) | 52 : 81 |
|
|
|||
88676 | KK Borca : KK Sava 2 | 53 : 64 |
|
|
|||
88677 | KK Vuk : KK Surcin Dobanovci | 59 : 71 |
|
|
|||
88678 | : OKK Beograd 2 | 70 : 85 |
|
|
|||
88679 | KK Abba (Baric) : KK Borca | 73 : 56 |
|
|
|||
88680 | KK Pobednik 011 : | 57 : 65 |
|
|
|||
88681 | KK Eko Sport 2 : KK Ras | 72 : 67 |
|
|
|||
88682 | KK Surcin Dobanovci : | 59 : 41 |
|
|
|||
88683 | KK Sava 2 : KK Vuk | 77 : 57 |
|
|
|||
88684 | OKK Beograd 2 : KK Cerak | 80 : 67 |
|
|
|||
88685 | KK Ras : KK Cerak | 88 : 55 |
|
|
|||
88686 | : KK Eko Sport 2 | 73 : 79 |
|
|
|||
88687 | KK Borca : KK Pobednik 011 | 57 : 42 |
|
|
|||
88688 | KK Vuk : KK Abba (Baric) | 47 : 55 |
|
|
|||
88689 | : KK Sava 2 | 79 : 75 |
|
|
|||
88690 | KK Surcin Dobanovci : OKK Beograd 2 | 58 : 71 |
|
|
|||
88691 | KK Abba (Baric) : | 81 : 68 |
|
|
|||
88692 | KK Pobednik 011 : KK Vuk | 48 : 70 |
|
|
|||
88693 | KK Eko Sport 2 : KK Borca | 87 : 76 |
|
|
|||
88694 | KK Cerak : | 43 : 69 |
|
|
|||
88695 | KK Sava 2 : KK Surcin Dobanovci | 75 : 57 |
|
|
|||
88696 | OKK Beograd 2 : KK Ras | 84 : 72 |
|
|
|||
88697 | : KK Ras | 69 : 99 |
|
|
|||
88698 | KK Borca : KK Cerak | 39 : 56 |
|
|
|||
88699 | KK Vuk : KK Eko Sport 2 | 57 : 74 |
|
|
|||
88700 | : KK Pobednik 011 | 83 : 79 |
|
|
|||
88701 | KK Surcin Dobanovci : KK Abba (Baric) | 60 : 86 |
|
|
|||
88702 | KK Sava 2 : OKK Beograd 2 | 53 : 71 |
|
|
|||
88703 | KK Abba (Baric) : KK Sava 2 | 82 : 75 |
|
|
|||
88704 | KK Pobednik 011 : KK Surcin Dobanovci | 48 : 60 |
|
|
|||
88705 | KK Eko Sport 2 : | 82 : 55 |
|
|
|||
88706 | KK Cerak : KK Vuk | 66 : 59 |
|
|
|||
88707 | KK Ras : KK Borca | 78 : 54 |
|
|
|||
88708 | OKK Beograd 2 : | 99 : 70 |
|
|
|||
to top