1. | 6 | 5 | 1 | 333:207 | 11 | |||
2. | 6 | 5 | 1 | 358:208 | 11 | |||
3. | 6 | 4 | 2 | 313:293 | 10 | |||
4. | 6 | 3 | 3 | 300:280 | 9 | |||
5. | KZK Partizan 1953 | 6 | 2 | 4 | 256:325 | 8 | ||
6. | ZKK Girl Basket | 6 | 1 | 5 | 212:297 | 7 | ||
7. | ZKK Beostyle | 6 | 1 | 5 | 191:353 | 7 |
92714 | ZKK Girl Basket : | ||
|
|||
92715 | KZK Partizan 1953 : | ||
|
|||
92716 | : | ||
|
|||
ZKK Beostyle |
92686 | : ZKK Girl Basket | 57 : 14 |
|
|
|||
92687 | : KZK Partizan 1953 | 67 : 29 |
|
|
|||
92688 | : | 46 : 53 |
|
|
|||
ZKK Beostyle |
92690 | KZK Partizan 1953 : | 52 : 41 |
|
|
|||
92691 | ZKK Girl Basket : | 24 : 45 |
|
|
|||
92692 | ZKK Beostyle : | 22 : 56 |
|
|
|||
92694 | : ZKK Beostyle | 65 : 15 |
|
|
|||
92695 | : ZKK Girl Basket | 46 : 35 |
|
|
|||
92696 | : KZK Partizan 1953 | 45 : 30 |
|
|
|||
92698 | ZKK Girl Basket : | 30 : 51 |
|
|
|||
92699 | ZKK Beostyle : | 36 : 74 |
|
|
|||
92700 | : | 45 : 46 |
|
|
|||
KZK Partizan 1953 |
92702 | : | 40 : 57 |
|
|
|||
92703 | : ZKK Beostyle | 71 : 42 |
|
|
|||
92704 | KZK Partizan 1953 : ZKK Girl Basket | 71 : 62 |
|
|
|||
92710 | : | 41 : 63 |
|
|
|||
92711 | KZK Partizan 1953 : | 34 : 61 |
|
|
|||
92712 | ZKK Girl Basket : ZKK Beostyle | 47 : 27 |
|
|
|||
92714 | ZKK Girl Basket : | ||
|
|||
92715 | KZK Partizan 1953 : | ||
|
|||
92716 | : | ||
|
|||
ZKK Beostyle |
92726 | : ZKK Girl Basket | ||
|
|||
92727 | : ZKK Beostyle | ||
|
|||
92728 | : | ||
|
|||
KZK Partizan 1953 |
to top