| 1. | KK Beko | 22 | 21 | 1 | 1259:839 | 43 | ||
| 2. | KK Zarkovo | 22 | 18 | 4 | 1255:803 | 40 | ||
| 3. | KK Kolubara LA 2003 | 22 | 15 | 7 | 1038:919 | 37 | ||
| 4. | KK Torlak | 22 | 15 | 7 | 1229:883 | 37 | ||
| 5. | KK Sava | 22 | 15 | 7 | 1179:1045 | 37 | ||
| 6. | KK Vizura | 22 | 12 | 10 | 1073:907 | 34 | ||
| 7. | KK Surcin Dobanovci | 22 | 10 | 12 | 920:993 | 32 | ||
| 8. | KK Cubura | 22 | 10 | 12 | 892:959 | 32 | ||
| 9. | KK BB Basket (Mladenovac) | 22 | 8 | 14 | 843:1160 | 30 | ||
| 10. | KK Sfera | 22 | 4 | 18 | 753:1101 | 26 | ||
| 11. | 22 | 3 | 19 | 730:1055 | 25 | |||
| 12. | KK Borca | 22 | 1 | 21 | 638:1145 | 23 | ||
| 94931 | KK Sava : | 35 : 26 |
|
|
|
|||
| 94932 | KK Zarkovo : KK BB Basket (Mladenovac) | 65 : 31 |
|
|
|
|||
| 94933 | KK Kolubara LA 2003 : KK Borca | 51 : 22 |
|
|
|
|||
| 94934 | KK Beko : KK Surcin Dobanovci | 55 : 18 |
|
|
|
|||
| 94935 | KK Vizura : KK Sfera | 53 : 29 |
|
|
|
|||
| 94936 | KK Torlak : KK Cubura | 62 : 41 |
|
|
|
|||
| 94937 | KK Sava : KK Zarkovo | 47 : 65 |
|
|
|
|||
| 94938 | KK Sfera : KK Torlak | 20 : 76 |
|
|
|
|||
| 94939 | KK Surcin Dobanovci : KK Vizura | 36 : 30 |
|
|
|
|||
| 94940 | KK Borca : KK Beko | 35 : 64 |
|
|
|
|||
| 94941 | KK BB Basket (Mladenovac) : KK Kolubara LA 2003 | 44 : 49 |
|
|
|
|||
| 94942 | : KK Cubura | 24 : 31 |
|
|
|
|||
| 94943 | KK Zarkovo : | 70 : 32 |
|
|
|
|||
| 94944 | KK Kolubara LA 2003 : KK Sava | 60 : 43 |
|
|
|
|||
| 94945 | KK Beko : KK BB Basket (Mladenovac) | 63 : 24 |
|
|
|
|||
| 94946 | KK Vizura : KK Borca | 55 : 24 |
|
|
|
|||
| 94947 | KK Torlak : KK Surcin Dobanovci | 55 : 39 |
|
|
|
|||
| 94948 | KK Cubura : KK Sfera | 37 : 31 |
|
|
|
|||
| 94949 | KK Sava : KK Beko | 45 : 60 |
|
|
|
|||
| 94950 | KK Zarkovo : KK Kolubara LA 2003 | 69 : 24 |
|
|
|
|||
| 94951 | KK Surcin Dobanovci : KK Cubura | 43 : 24 |
|
|
|
|||
| 94952 | KK Borca : KK Torlak | 20 : 69 |
|
|
|
|||
| 94953 | KK BB Basket (Mladenovac) : KK Vizura | 45 : 67 |
|
|
|
|||
| 94954 | : KK Sfera | 39 : 41 |
|
|
|
|||
| 94955 | KK Kolubara LA 2003 : | 53 : 31 |
|
|
|
|||
| 94956 | KK Beko : KK Zarkovo | 57 : 40 |
|
|
|
|||
| 94957 | KK Vizura : KK Sava | 55 : 57 |
|
|
|
|||
| 94958 | KK Torlak : KK BB Basket (Mladenovac) | 68 : 32 |
|
|
|
|||
| 94959 | KK Cubura : KK Borca | 31 : 23 |
|
|
|
|||
| 94960 | KK Sfera : KK Surcin Dobanovci | 32 : 56 |
|
|
|
|||
| 94961 | KK Sava : KK Torlak | 47 : 55 |
|
|
|
|||
| 94962 | KK Zarkovo : KK Vizura | 54 : 32 |
|
|
|
|||
| 94963 | KK Kolubara LA 2003 : KK Beko | 58 : 65 |
|
|
|
|||
| 94964 | KK Borca : KK Sfera | 38 : 43 |
|
|
|
|||
| 94965 | KK BB Basket (Mladenovac) : KK Cubura | 56 : 50 |
|
|
|
|||
| 94966 | : KK Surcin Dobanovci | 30 : 46 |
|
|
|
|||
| 94967 | KK Beko : | 57 : 24 |
|
|
|
|||
| 94968 | KK Vizura : KK Kolubara LA 2003 | 43 : 41 |
|
|
|
|||
| 94969 | KK Torlak : KK Zarkovo | 44 : 50 |
|
|
|
|||
| 94970 | KK Cubura : KK Sava | 39 : 46 |
|
|
|
|||
| 94971 | KK Sfera : KK BB Basket (Mladenovac) | 41 : 37 |
|
|
|
|||
| 94972 | KK Surcin Dobanovci : KK Borca | 51 : 33 |
|
|
|
|||
| 94973 | KK Sava : KK Sfera | 60 : 39 |
|
|
|
|||
| 94974 | KK Zarkovo : KK Cubura | 70 : 27 |
|
|
|
|||
| 94975 | KK Kolubara LA 2003 : KK Torlak | 51 : 28 |
|
|
|
|||
| 94976 | KK Beko : KK Vizura | 44 : 37 |
|
|
|
|||
| 94977 | KK BB Basket (Mladenovac) : KK Surcin Dobanovci | 34 : 51 |
|
|
|
|||
| 94978 | : KK Borca | 26 : 25 |
|
|
|
|||
| 94979 | KK Vizura : | 60 : 35 |
|
|
|
|||
| 94980 | KK Torlak : KK Beko | 50 : 63 |
|
|
|
|||
| 94981 | KK Cubura : KK Kolubara LA 2003 | 49 : 42 |
|
|
|
|||
| 94982 | KK Sfera : KK Zarkovo | 23 : 33 |
|
|
|
|||
| 94983 | KK Surcin Dobanovci : KK Sava | 33 : 47 |
|
|
|
|||
| 94984 | KK Borca : KK BB Basket (Mladenovac) | 25 : 56 |
|
|
|
|||
| 94985 | KK Sava : KK Borca | 64 : 27 |
|
|
|
|||
| 94986 | KK Zarkovo : KK Surcin Dobanovci | 69 : 21 |
|
|
|
|||
| 94987 | KK Kolubara LA 2003 : KK Sfera | 45 : 32 |
|
|
|
|||
| 94988 | KK Beko : KK Cubura | 41 : 40 |
|
|
|
|||
| 94989 | KK Vizura : KK Torlak | 54 : 55 |
|
|
|
|||
| 94990 | : KK BB Basket (Mladenovac) | 33 : 35 |
|
|
|
|||
| 94991 | KK Torlak : | 60 : 43 |
|
|
|
|||
| 94992 | KK Cubura : KK Vizura | 41 : 36 |
|
|
|
|||
| 94993 | KK Sfera : KK Beko | 36 : 68 |
|
|
|
|||
| 94994 | KK Surcin Dobanovci : KK Kolubara LA 2003 | 58 : 61 |
|
|
|
|||
| 94995 | KK Borca : KK Zarkovo | 25 : 57 |
|
|
|
|||
| 94996 | KK BB Basket (Mladenovac) : KK Sava | 49 : 48 |
|
|
|
|||
| 94997 | KK Cubura : KK Torlak | 34 : 31 |
|
|
|
|||
| 94998 | KK Sfera : KK Vizura | 19 : 48 |
|
|
|
|||
| 94999 | KK Surcin Dobanovci : KK Beko | 40 : 70 |
|
|
|
|||
| 95000 | KK Borca : KK Kolubara LA 2003 | 17 : 54 |
|
|
|
|||
| 95001 | KK BB Basket (Mladenovac) : KK Zarkovo | 29 : 74 |
|
|
|
|||
| 95002 | : KK Sava | 35 : 46 |
|
|
|
|||
| 95003 | KK Zarkovo : KK Sava | 56 : 41 |
|
|
|
|||
| 95004 | KK Kolubara LA 2003 : KK BB Basket (Mladenovac) | 41 : 26 |
|
|
|
|||
| 95005 | KK Beko : KK Borca | 58 : 34 |
|
|
|
|||
| 95006 | KK Vizura : KK Surcin Dobanovci | 51 : 48 |
|
|
|
|||
| 95007 | KK Torlak : KK Sfera | 53 : 27 |
|
|
|
|||
| 95008 | KK Cubura : | 56 : 38 |
|
|
|
|||
| 95009 | KK Sava : KK Kolubara LA 2003 | 49 : 47 |
|
|
|
|||
| 95010 | KK Sfera : KK Cubura | 32 : 48 |
|
|
|
|||
| 95011 | KK Surcin Dobanovci : KK Torlak | 37 : 52 |
|
|
|
|||
| 95012 | KK Borca : KK Vizura | 36 : 61 |
|
|
|
|||
| 95013 | KK BB Basket (Mladenovac) : KK Beko | 15 : 63 |
|
|
|
|||
| 95014 | : KK Zarkovo | 30 : 61 |
|
|
|
|||
| 95015 | KK Kolubara LA 2003 : KK Zarkovo | 54 : 45 |
|
|
|
|||
| 95016 | KK Beko : KK Sava | 65 : 47 |
|
|
|
|||
| 95017 | KK Vizura : KK BB Basket (Mladenovac) | 63 : 20 |
|
|
|
|||
| 95018 | KK Torlak : KK Borca | 68 : 14 |
|
|
|
|||
| 95019 | KK Cubura : KK Surcin Dobanovci | 50 : 61 |
|
|
|
|||
| 95020 | KK Sfera : | 42 : 53 |
|
|
|
|||
| 95021 | KK Sava : KK Vizura | 55 : 50 |
|
|
|
|||
| 95022 | KK Zarkovo : KK Beko | 54 : 62 |
|
|
|
|||
| 95023 | KK Surcin Dobanovci : KK Sfera | 47 : 36 |
|
|
|
|||
| 95024 | KK Borca : KK Cubura | 32 : 31 |
|
|
|
|||
| 95025 | KK BB Basket (Mladenovac) : KK Torlak | 35 : 70 |
|
|
|
|||
| 95026 | : KK Kolubara LA 2003 | 25 : 47 |
|
|
|
|||
| 95027 | KK Beko : KK Kolubara LA 2003 | 57 : 39 |
|
|
|
|||
| 95028 | KK Vizura : KK Zarkovo | 42 : 57 |
|
|
|
|||
| 95029 | KK Torlak : KK Sava | 62 : 68 |
|
|
|
|||
| 95030 | KK Cubura : KK BB Basket (Mladenovac) | 39 : 29 |
|
|
|
|||
| 95031 | KK Sfera : KK Borca | 41 : 25 |
|
|
|
|||
| 95032 | KK Surcin Dobanovci : | 37 : 31 |
|
|
|
|||
| 95033 | KK Sava : KK Cubura | 58 : 54 |
|
|
|
|||
| 95034 | KK Zarkovo : KK Torlak | 42 : 38 |
|
|
|
|||
| 95035 | KK Kolubara LA 2003 : KK Vizura | 33 : 31 |
|
|
|
|||
| 95036 | KK Borca : KK Surcin Dobanovci | 35 : 43 |
|
|
|
|||
| 95037 | KK BB Basket (Mladenovac) : KK Sfera | 51 : 40 |
|
|
|
|||
| 95038 | : KK Beko | 25 : 51 |
|
|
|
|||
| 95039 | KK Vizura : KK Beko | 53 : 62 |
|
|
|
|||
| 95040 | KK Torlak : KK Kolubara LA 2003 | 64 : 39 |
|
|
|
|||
| 95041 | KK Cubura : KK Zarkovo | 50 : 44 |
|
|
|
|||
| 95042 | KK Sfera : KK Sava | 50 : 85 |
|
|
|
|||
| 95043 | KK Surcin Dobanovci : KK BB Basket (Mladenovac) | 40 : 44 |
|
|
|
|||
| 95044 | KK Borca : | 40 : 41 |
|
|
|
|||
| 95045 | KK Sava : KK Surcin Dobanovci | 55 : 39 |
|
|
|
|||
| 95046 | KK Zarkovo : KK Sfera | 55 : 29 |
|
|
|
|||
| 95047 | KK Kolubara LA 2003 : KK Cubura | 56 : 39 |
|
|
|
|||
| 95048 | KK Beko : KK Torlak | 40 : 59 |
|
|
|
|||
| 95049 | KK BB Basket (Mladenovac) : KK Borca | 53 : 40 |
|
|
|
|||
| 95050 | : KK Vizura | 25 : 42 |
|
|
|
|||
| 95051 | KK Torlak : KK Vizura | 51 : 53 |
|
|
|
|||
| 95052 | KK Cubura : KK Beko | 41 : 47 |
|
|
|
|||
| 95053 | KK Sfera : KK Kolubara LA 2003 | 45 : 47 |
|
|
|
|||
| 95054 | KK Surcin Dobanovci : KK Zarkovo | 39 : 53 |
|
|
|
|||
| 95055 | KK Borca : KK Sava | 42 : 56 |
|
|
|
|||
| 95056 | KK BB Basket (Mladenovac) : | 61 : 50 |
|
|
|
|||
| 95057 | KK Sava : KK BB Basket (Mladenovac) | 80 : 37 |
|
|
|
|||
| 95058 | KK Zarkovo : KK Borca | 72 : 26 |
|
|
|
|||
| 95059 | KK Kolubara LA 2003 : KK Surcin Dobanovci | 46 : 37 |
|
|
|
|||
| 95060 | KK Beko : KK Sfera | 47 : 25 |
|
|
|
|||
| 95061 | KK Vizura : KK Cubura | 57 : 40 |
|
|
|
|||
| 95062 | : KK Torlak | 34 : 59 |
|
|
|
|||
to top