| 1. | KK Borca | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Div Basket 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | OKK Beograd 2 Z | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Flash 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Beovuk 72 - 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Cerak 5 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK Umka Dzez | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Gro-Basket | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK Beokos | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Mondo Basket 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Ras 4 | 0 | 0 | 0 | 0:0 | 0 | ||
to top