| 1. | KK Cerak 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | 0 | 0 | 0 | 0:0 | 0 | |||
| 3. | KK As Basket 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Mondo Basket 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Zemun Fitofarmacija 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Surcin Dobanovci 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | 0 | 0 | 0 | 0:0 | 0 | |||
| 8. | KK Gorica | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK Krstas | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Beko 4 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Ras 2 | 0 | 0 | 0 | 0:0 | 0 | ||
to top