| 1. | KK As Basket 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | SLOBODNA EKIPA 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | KK Vuk | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Cubura | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | 0 | 0 | 0 | 0:0 | 0 | |||
| 6. | KK Banjica Mega 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK Gorica | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | 0 | 0 | 0 | 0:0 | 0 | |||
| 9. | KK Novi Beograd 7 - 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK BB Basket (Mladenovac) | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Sava | 0 | 0 | 0 | 0:0 | 0 | ||
to top