| 1. | KK Pobednik 011 | 10 | 9 | 1 | 562:366 | 19 | ||
| 2. | 10 | 9 | 1 | 726:314 | 19 | |||
| 3. | KK Beko | 10 | 5 | 5 | 412:412 | 15 | ||
| 4. | KK Cerak 2 | 10 | 5 | 5 | 497:450 | 15 | ||
| 5. | KK As Basket 2 | 10 | 1 | 9 | 309:607 | 11 | ||
| 6. | KK Cubura | 10 | 1 | 9 | 215:572 | 11 | ||
| 68486 | : KK As Basket 2 | 118 : 29 |
|
|
|
|||
| 68487 | KK Beko : KK Cerak 2 | 54 : 50 |
|
|
|
|||
| 68488 | KK Pobednik 011 : KK Cubura | 46 : 17 |
|
|
|
|||
| 68483 | : KK Beko | 84 : 47 |
|
|
|
|||
| 68484 | KK Cerak 2 : KK Pobednik 011 | 51 : 58 |
|
|
|
|||
| 68485 | KK As Basket 2 : KK Cubura | 53 : 37 |
|
|
|
|||
| 68480 | KK Beko : KK As Basket 2 | 47 : 18 |
|
|
|
|||
| 68481 | KK Pobednik 011 : | 41 : 26 |
|
|
|
|||
| 68482 | KK Cubura : KK Cerak 2 | 35 : 72 |
|
|
|
|||
| 68477 | : KK Cubura | 95 : 13 |
|
|
|
|||
| 68478 | KK Beko : KK Pobednik 011 | 38 : 71 |
|
|
|
|||
| 68479 | KK As Basket 2 : KK Cerak 2 | 34 : 43 |
|
|
|
|||
| 68474 | KK Pobednik 011 : KK As Basket 2 | 59 : 24 |
|
|
|
|||
| 68475 | KK Cubura : KK Beko | 14 : 43 |
|
|
|
|||
| 68476 | KK Cerak 2 : | 43 : 61 |
|
|
|
|||
| 68471 | KK Cubura : KK Pobednik 011 | 28 : 58 |
|
|
|
|||
| 68472 | KK Cerak 2 : KK Beko | 38 : 35 |
|
|
|
|||
| 68473 | KK As Basket 2 : | 11 : 93 |
|
|
|
|||
| 68468 | KK Beko : | 23 : 32 |
|
|
|
|||
| 68469 | KK Pobednik 011 : KK Cerak 2 | 41 : 31 |
|
|
|
|||
| 68470 | KK Cubura : KK As Basket 2 | 25 : 23 |
|
|
|
|||
| 68465 | : KK Pobednik 011 | 73 : 61 |
|
|
|
|||
| 68466 | KK Cerak 2 : KK Cubura | 72 : 20 |
|
|
|
|||
| 68467 | KK As Basket 2 : KK Beko | 35 : 51 |
|
|
|
|||
| 68462 | KK Pobednik 011 : KK Beko | 57 : 32 |
|
|
|
|||
| 68463 | KK Cubura : | 13 : 68 |
|
|
|
|||
| 68464 | KK Cerak 2 : KK As Basket 2 | 64 : 36 |
|
|
|
|||
| 68459 | : KK Cerak 2 | 76 : 33 |
|
|
|
|||
| 68460 | KK Beko : KK Cubura | 42 : 13 |
|
|
|
|||
| 68461 | KK As Basket 2 : KK Pobednik 011 | 46 : 70 |
|
|
|
|||
to top