1. | 12 | 10 | 2 | 682:419 | 22 | |||
2. | 12 | 10 | 2 | 638:451 | 22 | |||
3. | 12 | 7 | 5 | 605:593 | 19 | |||
4. | KZK Partizan 1953 | 12 | 6 | 6 | 521:566 | 18 | ||
5. | 12 | 5 | 7 | 534:561 | 17 | |||
6. | ZKK Beostyle (-1) | 12 | 3 | 9 | 363:557 | 14 | ||
7. | ZKK Girl Basket (-1) | 12 | 1 | 11 | 354:550 | 12 |
92686 | : ZKK Girl Basket | 57 : 14 |
|
|
|||
92687 | : KZK Partizan 1953 | 67 : 29 |
|
|
|||
92688 | : | 46 : 53 |
|
|
|||
ZKK Beostyle |
92690 | KZK Partizan 1953 : | 52 : 41 |
|
|
|||
92691 | ZKK Girl Basket : | 24 : 45 |
|
|
|||
92692 | ZKK Beostyle : | 22 : 56 |
|
|
|||
92694 | : ZKK Beostyle | 65 : 15 |
|
|
|||
92695 | : ZKK Girl Basket | 46 : 35 |
|
|
|||
92696 | : KZK Partizan 1953 | 45 : 30 |
|
|
|||
92698 | ZKK Girl Basket : | 30 : 51 |
|
|
|||
92699 | ZKK Beostyle : | 36 : 74 |
|
|
|||
92700 | : | 45 : 46 |
|
|
|||
KZK Partizan 1953 |
92702 | : | 40 : 57 |
|
|
|||
92703 | : ZKK Beostyle | 71 : 42 |
|
|
|||
92704 | KZK Partizan 1953 : ZKK Girl Basket | 71 : 62 |
|
|
|||
92710 | : | 41 : 63 |
|
|
|||
92711 | KZK Partizan 1953 : | 34 : 61 |
|
|
|||
92712 | ZKK Girl Basket : ZKK Beostyle | 47 : 27 |
|
|
|||
92714 | ZKK Girl Basket : | 28 : 40 |
|
|
|||
92715 | KZK Partizan 1953 : | 62 : 56 |
|
|
|||
92716 | : | 57 : 44 |
|
|
|||
ZKK Beostyle |
92718 | : KZK Partizan 1953 | 43 : 32 |
|
|
|||
92719 | : ZKK Girl Basket | 67 : 35 |
|
|
|||
92720 | : ZKK Beostyle | 39 : 27 |
|
|
|||
92722 | ZKK Beostyle : | OS 0 : 20 |
|
|
|||
92723 | ZKK Girl Basket : | 25 : 40 |
|
|
|||
92724 | KZK Partizan 1953 : | 53 : 36 |
|
|
|||
92726 | : ZKK Girl Basket | 55 : 30 |
|
|
|||
92727 | : ZKK Beostyle | 43 : 45 |
|
|
|||
92728 | : | 75 : 35 |
|
|
|||
KZK Partizan 1953 |
92730 | : | 49 : 28 |
|
|
|||
92731 | ZKK Beostyle : | 53 : 63 |
|
|
|||
92732 | ZKK Girl Basket : KZK Partizan 1953 | 24 : 31 |
|
|
|||
92738 | : | 58 : 44 |
|
|
|||
92739 | : KZK Partizan 1953 | 55 : 48 |
|
|
|||
92740 | ZKK Beostyle : ZKK Girl Basket | OS 20 : 0 |
|
|
|||
to top