| 1. | KK Kasta | 14 | 14 | 0 | 1246:788 | 28 | ||
| 2. | KK Zemun 2 | 14 | 10 | 4 | 905:676 | 24 | ||
| 3. | KK Eurobasket 2 | 14 | 10 | 4 | 809:801 | 24 | ||
| 4. | KK Novi Beograd 7 | 14 | 6 | 8 | 817:903 | 20 | ||
| 5. | KK Div Basket | 14 | 5 | 9 | 842:918 | 19 | ||
| 6. | KK Viva Basket | 14 | 5 | 9 | 782:905 | 19 | ||
| 7. | KK Mondo Basket | 14 | 4 | 10 | 831:978 | 18 | ||
| 8. | KK As Basket 2 | 14 | 2 | 12 | 744:1007 | 16 | ||
| 19885 | KK Novi Beograd 7 : KK Kasta | 68 : 69 |
|
|
|
|||
| 19886 | KK Mondo Basket : KK Div Basket | 60 : 49 |
|
|
|
|||
| 19887 | KK Zemun 2 : KK Eurobasket 2 | 51 : 37 |
|
|
|
|||
| 19888 | KK Viva Basket : KK As Basket 2 | 79 : 55 |
|
|
|
|||
| 19889 | KK Kasta : KK As Basket 2 | 113 : 52 |
|
|
|
|||
| 19890 | KK Eurobasket 2 : KK Viva Basket | 62 : 49 |
|
|
|
|||
| 19891 | KK Div Basket : KK Zemun 2 | 57 : 52 |
|
|
|
|||
| 19892 | KK Novi Beograd 7 : KK Mondo Basket | 81 : 58 |
|
|
|
|||
| 19893 | KK Mondo Basket : KK Kasta | 52 : 94 |
|
|
|
|||
| 19894 | KK Zemun 2 : KK Novi Beograd 7 | 49 : 35 |
|
|
|
|||
| 19895 | KK Viva Basket : KK Div Basket | 74 : 63 |
|
|
|
|||
| 19896 | KK As Basket 2 : KK Eurobasket 2 | 56 : 63 |
|
|
|
|||
| 19897 | KK Kasta : KK Eurobasket 2 | 77 : 43 |
|
|
|
|||
| 19898 | KK Div Basket : KK As Basket 2 | 61 : 57 |
|
|
|
|||
| 19899 | KK Novi Beograd 7 : KK Viva Basket | 60 : 68 |
|
|
|
|||
| 19900 | KK Mondo Basket : KK Zemun 2 | 39 : 55 |
|
|
|
|||
| 19901 | KK Zemun 2 : KK Kasta | 53 : 64 |
|
|
|
|||
| 19902 | KK Viva Basket : KK Mondo Basket | 57 : 55 |
|
|
|
|||
| 19903 | KK As Basket 2 : KK Novi Beograd 7 | 49 : 54 |
|
|
|
|||
| 19904 | KK Eurobasket 2 : KK Div Basket | 48 : 41 |
|
|
|
|||
| 19905 | KK Kasta : KK Div Basket | 95 : 62 |
|
|
|
|||
| 19906 | KK Novi Beograd 7 : KK Eurobasket 2 | 51 : 64 |
|
|
|
|||
| 19907 | KK Mondo Basket : KK As Basket 2 | 72 : 49 |
|
|
|
|||
| 19908 | KK Zemun 2 : KK Viva Basket | 67 : 36 |
|
|
|
|||
| 19909 | KK Viva Basket : KK Kasta | 51 : 86 |
|
|
|
|||
| 19910 | KK As Basket 2 : KK Zemun 2 | 51 : 88 |
|
|
|
|||
| 19911 | KK Eurobasket 2 : KK Mondo Basket | 52 : 70 |
|
|
|
|||
| 19912 | KK Div Basket : KK Novi Beograd 7 | 70 : 77 |
|
|
|
|||
| 19913 | KK Kasta : KK Novi Beograd 7 | 82 : 51 |
|
|
|
|||
| 19914 | KK Div Basket : KK Mondo Basket | 81 : 69 |
|
|
|
|||
| 19915 | KK Eurobasket 2 : KK Zemun 2 | 59 : 54 |
|
|
|
|||
| 19916 | KK As Basket 2 : KK Viva Basket | 56 : 54 |
|
|
|
|||
| 19917 | KK As Basket 2 : KK Kasta | 51 : 107 |
|
|
|
|||
| 19918 | KK Viva Basket : KK Eurobasket 2 | 69 : 77 |
|
|
|
|||
| 19919 | KK Zemun 2 : KK Div Basket | 67 : 41 |
|
|
|
|||
| 19920 | KK Mondo Basket : KK Novi Beograd 7 | 75 : 85 |
|
|
|
|||
| 19921 | KK Kasta : KK Mondo Basket | 110 : 56 |
|
|
|
|||
| 19922 | KK Novi Beograd 7 : KK Zemun 2 | 38 : 85 |
|
|
|
|||
| 19923 | KK Div Basket : KK Viva Basket | 63 : 46 |
|
|
|
|||
| 19924 | KK Eurobasket 2 : KK As Basket 2 | 57 : 42 |
|
|
|
|||
| 19925 | KK Eurobasket 2 : KK Kasta | 54 : 80 |
|
|
|
|||
| 19926 | KK As Basket 2 : KK Div Basket | 57 : 76 |
|
|
|
|||
| 19927 | KK Viva Basket : KK Novi Beograd 7 | 55 : 48 |
|
|
|
|||
| 19928 | KK Zemun 2 : KK Mondo Basket | 70 : 29 |
|
|
|
|||
| 19929 | KK Kasta : KK Zemun 2 | 102 : 82 |
|
|
|
|||
| 19930 | KK Mondo Basket : KK Viva Basket | 69 : 54 |
|
|
|
|||
| 19931 | KK Novi Beograd 7 : KK As Basket 2 | 56 : 52 |
|
|
|
|||
| 19932 | KK Div Basket : KK Eurobasket 2 | 53 : 56 |
|
|
|
|||
| 19933 | KK Div Basket : KK Kasta | 68 : 92 |
|
|
|
|||
| 19934 | KK Eurobasket 2 : KK Novi Beograd 7 | 70 : 45 |
|
|
|
|||
| 19935 | KK As Basket 2 : KK Mondo Basket | 74 : 64 |
|
|
|
|||
| 19936 | KK Viva Basket : KK Zemun 2 | 45 : 69 |
|
|
|
|||
| 19937 | KK Kasta : KK Viva Basket | 75 : 45 |
|
|
|
|||
| 19938 | KK Zemun 2 : KK As Basket 2 | 63 : 43 |
|
|
|
|||
| 19939 | KK Mondo Basket : KK Eurobasket 2 | 63 : 67 |
|
|
|
|||
| 19940 | KK Novi Beograd 7 : KK Div Basket | 68 : 57 |
|
|
|
|||
početak