SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Mladost | 8 | 8 | 0 | 469 | 212 | 257 | 16 |
2. | SKK Zvezdara | 8 | 5 | 3 | 418 | 245 | 173 | 13 |
3. | KK Beostyle | 8 | 5 | 3 | 278 | 320 | -42 | 13 |
4. | KK Radivoj Korac | 8 | 1 | 7 | 204 | 367 | -163 | 9 |
5. | KK Cubura | 8 | 1 | 7 | 166 | 391 | -225 | 9 |
50938 | SKK Zvezdara : KK Beostyle | 55 : 20 |
|
|
|||
50939 | KK Cubura : KK Radivoj Korac | 24 : 21 |
|
|
|||
KK Mladost |
50941 | KK Radivoj Korac : KK Mladost | 19 : 37 |
|
|
|||
50942 | KK Beostyle : KK Cubura | 42 : 28 |
|
|
|||
SKK Zvezdara |
50944 | KK Mladost : KK Beostyle | 70 : 35 |
|
|
|||
50945 | KK Cubura : SKK Zvezdara | 18 : 65 |
|
|
|||
KK Radivoj Korac |
50947 | KK Beostyle : KK Radivoj Korac | 43 : 32 |
|
|
|||
50948 | SKK Zvezdara : KK Mladost | 37 : 43 |
|
|
|||
KK Cubura |
50950 | KK Mladost : KK Cubura | 87 : 16 |
|
|
|||
50951 | KK Radivoj Korac : SKK Zvezdara | 24 : 51 |
|
|
|||
KK Beostyle |
to top