| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | OKK Beograd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | KK Ras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Ofi Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK SVB Basketball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Torlak 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Surcin Dobanovci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | KK Borac Zemun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | KK Beovuk 72 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | KK Barajevo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
to top