| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cerak 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | KK Beko 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Ras 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | KK Radivoj Korac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | KK Abba (Baric) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | KK Zemun Fitofarmacija 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109518 | : KK Cerak 4 |
|
|
|
|
|||
| 109519 | KK Abba (Baric) : |
|
|
|
|
|||
| 109520 | KK Radivoj Korac : |
|
|
|
|
|||
| 109521 | : KK Beko 5 |
|
|
|
|
|||
| 109522 | : KK Ras 3 |
|
|
|
|
|||
| KK Zemun Fitofarmacija 2 | |||
to top