| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cerak 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | KK Beko 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Ras 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | KK Radivoj Korac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | KK Abba (Baric) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | KK Zemun Fitofarmacija 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109583 | KK Cerak 4 : |
|
|
|
|
|||
| 109584 | KK Ras 3 : |
|
|
|
|
|||
| 109585 | KK Beko 5 : |
|
|
|
|
|||
| 109586 | : KK Radivoj Korac |
|
|
|
|
|||
| 109587 | : KK Abba (Baric) |
|
|
|
|
|||
| KK Zemun Fitofarmacija 2 | |||
to top