| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Flash | 6 | 6 | 0 | 569 | 170 | 399 | 12 |
| 2. | KK Put | 6 | 3 | 3 | 262 | 332 | -70 | 9 |
| 3. | KK Kosmaj (Mladenovac) | 6 | 3 | 3 | 310 | 378 | -68 | 9 |
| 4. | KK Skadarlija | 6 | 0 | 6 | 187 | 448 | -261 | 6 |
| 13621 | KK Skadarlija : KK Kosmaj (Mladenovac) | 40 : 83 |
|
|
|
|||
| 13622 | KK Flash : KK Put | 92 : 44 |
|
|
|
|||
to top