| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | ZKK Radivoj Korac | 14 | 14 | 0 | 1320 | 715 | 605 | 28 |
| 2. | ZKK Eurobasket | 14 | 10 | 4 | 955 | 846 | 109 | 24 |
| 3. | KKZ Crvena Zvezda | 14 | 10 | 4 | 1016 | 875 | 141 | 24 |
| 4. | ZKK Vracarac | 14 | 9 | 5 | 1054 | 905 | 149 | 23 |
| 5. | ZKK Partizan | 14 | 7 | 7 | 994 | 911 | 83 | 21 |
| 6. | ZKK Sopot (U19) | 14 | 4 | 10 | 820 | 939 | -119 | 18 |
| 7. | ZKK As Basket | 14 | 2 | 12 | 833 | 1066 | -233 | 16 |
| 8. | ZKK Vozdovac | 14 | 0 | 14 | 604 | 1339 | -735 | 14 |
| 14285 | ZKK Sopot (U19) : ZKK Vozdovac | 94 : 49 |
|
|
|
|||
| 14286 | ZKK Radivoj Korac : ZKK Partizan | 89 : 55 |
|
|
|
|||
| 14287 | KKZ Crvena Zvezda : ZKK As Basket | 69 : 42 |
|
|
|
|||
| 14288 | ZKK Eurobasket : ZKK Vracarac | 69 : 64 |
|
|
|
|||
| 14289 | ZKK Vozdovac : ZKK Vracarac | 42 : 85 |
|
|
|
|||
| 14290 | ZKK As Basket : ZKK Eurobasket | 54 : 75 |
|
|
|
|||
| 14291 | ZKK Partizan : KKZ Crvena Zvezda | 62 : 64 |
|
|
|
|||
| 14292 | ZKK Sopot (U19) : ZKK Radivoj Korac | 33 : 75 |
|
|
|
|||
| 14293 | ZKK Radivoj Korac : ZKK Vozdovac | 153 : 31 |
|
|
|
|||
| 14294 | KKZ Crvena Zvezda : ZKK Sopot (U19) | 76 : 68 |
|
|
|
|||
| 14295 | ZKK Eurobasket : ZKK Partizan | 61 : 78 |
|
|
|
|||
| 14296 | ZKK Vracarac : ZKK As Basket | 93 : 50 |
|
|
|
|||
| 14297 | ZKK Vozdovac : ZKK As Basket | 44 : 64 |
|
|
|
|||
| 14298 | ZKK Partizan : ZKK Vracarac | 75 : 80 |
|
|
|
|||
| 14299 | ZKK Sopot (U19) : ZKK Eurobasket | 49 : 57 |
|
|
|
|||
| 14300 | ZKK Radivoj Korac : KKZ Crvena Zvezda | 102 : 52 |
|
|
|
|||
| 14301 | KKZ Crvena Zvezda : ZKK Vozdovac | 104 : 34 |
|
|
|
|||
| 14302 | ZKK Eurobasket : ZKK Radivoj Korac | 76 : 82 |
|
|
|
|||
| 14303 | ZKK Vracarac : ZKK Sopot (U19) | 79 : 59 |
|
|
|
|||
| 14304 | ZKK As Basket : ZKK Partizan | 81 : 89 |
|
|
|
|||
to top