| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | ZKK Radivoj Korac | 14 | 14 | 0 | 1320 | 715 | 605 | 28 |
| 2. | ZKK Eurobasket | 14 | 10 | 4 | 955 | 846 | 109 | 24 |
| 3. | KKZ Crvena Zvezda | 14 | 10 | 4 | 1016 | 875 | 141 | 24 |
| 4. | ZKK Vracarac | 14 | 9 | 5 | 1054 | 905 | 149 | 23 |
| 5. | ZKK Partizan | 14 | 7 | 7 | 994 | 911 | 83 | 21 |
| 6. | ZKK Sopot (U19) | 14 | 4 | 10 | 820 | 939 | -119 | 18 |
| 7. | ZKK As Basket | 14 | 2 | 12 | 833 | 1066 | -233 | 16 |
| 8. | ZKK Vozdovac | 14 | 0 | 14 | 604 | 1339 | -735 | 14 |
| 14305 | ZKK Vozdovac : ZKK Partizan | 41 : 101 |
|
|
|
|||
| 14306 | ZKK Sopot (U19) : ZKK As Basket | 73 : 58 |
|
|
|
|||
| 14307 | ZKK Radivoj Korac : ZKK Vracarac | 88 : 56 |
|
|
|
|||
| 14308 | KKZ Crvena Zvezda : ZKK Eurobasket | 63 : 68 |
|
|
|
|||
| 14309 | ZKK Eurobasket : ZKK Vozdovac | 72 : 51 |
|
|
|
|||
| 14310 | ZKK Vracarac : KKZ Crvena Zvezda | 51 : 64 |
|
|
|
|||
| 14311 | ZKK As Basket : ZKK Radivoj Korac | 50 : 87 |
|
|
|
|||
| 14312 | ZKK Partizan : ZKK Sopot (U19) | 84 : 53 |
|
|
|
|||
| 14313 | ZKK Vozdovac : ZKK Sopot (U19) | 39 : 72 |
|
|
|
|||
| 14314 | ZKK Partizan : ZKK Radivoj Korac | 50 : 94 |
|
|
|
|||
| 14315 | ZKK As Basket : KKZ Crvena Zvezda | 61 : 82 |
|
|
|
|||
| 14316 | ZKK Vracarac : ZKK Eurobasket | 78 : 69 |
|
|
|
|||
| 14317 | ZKK Vracarac : ZKK Vozdovac | 105 : 43 |
|
|
|
|||
| 14318 | ZKK Eurobasket : ZKK As Basket | 62 : 41 |
|
|
|
|||
| 14319 | KKZ Crvena Zvezda : ZKK Partizan | 77 : 64 |
|
|
|
|||
| 14320 | ZKK Radivoj Korac : ZKK Sopot (U19) | 92 : 44 |
|
|
|
|||
| 14321 | ZKK Vozdovac : ZKK Radivoj Korac | 45 : 99 |
|
|
|
|||
| 14322 | ZKK Sopot (U19) : KKZ Crvena Zvezda | 51 : 59 |
|
|
|
|||
| 14323 | ZKK Partizan : ZKK Eurobasket | 56 : 57 |
|
|
|
|||
| 14324 | ZKK As Basket : ZKK Vracarac | 61 : 81 |
|
|
|
|||
to top