| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Kolubara LA 2003 | 10 | 10 | 0 | 892 | 678 | 214 | 20 |
| 2. | KK Surcin Dobanovci | 10 | 6 | 4 | 751 | 652 | 99 | 16 |
| 3. | KK Eurobasket | 10 | 6 | 4 | 651 | 687 | -36 | 16 |
| 4. | KK Zvezdara Crony | 10 | 5 | 5 | 674 | 704 | -30 | 15 |
| 5. | KK Best 98 | 10 | 2 | 8 | 673 | 797 | -124 | 12 |
| 6. | KK Bask | 10 | 1 | 9 | 624 | 747 | -123 | 11 |
| 16849 | KK Surcin Dobanovci : KK Best 98 | 84 : 55 |
|
|
|
|||
| 16850 | KK Bask : KK Zvezdara Crony | 71 : 76 |
|
|
|
|||
| 16851 | KK Kolubara LA 2003 : KK Eurobasket | 97 : 63 |
|
|
|
|||
| 16846 | KK Zvezdara Crony : KK Eurobasket | 63 : 80 |
|
|
|
|||
| 16847 | KK Best 98 : KK Bask | 72 : 49 |
|
|
|
|||
| 16848 | KK Surcin Dobanovci : KK Kolubara LA 2003 | 69 : 75 |
|
|
|
|||
| 16843 | KK Eurobasket : KK Best 98 | 80 : 72 |
|
|
|
|||
| 16844 | KK Bask : KK Surcin Dobanovci | 52 : 87 |
|
|
|
|||
| 16845 | KK Kolubara LA 2003 : KK Zvezdara Crony | 89 : 80 |
|
|
|
|||
| 16840 | KK Best 98 : KK Zvezdara Crony | 72 : 66 |
|
|
|
|||
| 16841 | KK Surcin Dobanovci : KK Eurobasket | 79 : 50 |
|
|
|
|||
| 16842 | KK Bask : KK Kolubara LA 2003 | 55 : 73 |
|
|
|
|||
| 16837 | KK Eurobasket : KK Bask | 65 : 62 |
|
|
|
|||
| 16838 | KK Zvezdara Crony : KK Surcin Dobanovci | 66 : 63 |
|
|
|
|||
| 16839 | KK Kolubara LA 2003 : KK Best 98 | 98 : 77 |
|
|
|
|||
to top