| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Beko | 14 | 13 | 1 | 1066 | 632 | 434 | 27 |
| 2. | KK Zmaj | 14 | 13 | 1 | 1100 | 768 | 332 | 27 |
| 3. | KK Zvezda 2 | 14 | 8 | 6 | 813 | 643 | 170 | 22 |
| 4. | KK Cerak 3 | 14 | 8 | 6 | 904 | 684 | 220 | 22 |
| 5. | KK Zvezdara M-Invest 2 | 14 | 7 | 7 | 732 | 696 | 36 | 21 |
| 6. | KK Mondo Basket 2 | 14 | 5 | 9 | 724 | 813 | -89 | 19 |
| 7. | KK All Star 2 | 14 | 2 | 12 | 475 | 847 | -372 | 16 |
| 8. | KK Div Basket 4 | 14 | 0 | 14 | 361 | 1092 | -731 | 14 |
| 19849 | KK Div Basket 4 : KK All Star 2 | 31 : 43 |
|
|
|
|||
| 19850 | KK Zmaj : KK Mondo Basket 2 | 104 : 47 |
|
|
|
|||
| 19851 | KK Beko : KK Zvezdara M-Invest 2 | 70 : 37 |
|
|
|
|||
| 19852 | KK Cerak 3 : KK Zvezda 2 | 55 : 50 |
|
|
|
|||
| 19853 | KK Zvezda 2 : KK Div Basket 4 | 63 : 28 |
|
|
|
|||
| 19854 | KK Zvezdara M-Invest 2 : KK Cerak 3 | 57 : 53 |
|
|
|
|||
| 19855 | KK Mondo Basket 2 : KK Beko | 40 : 74 |
|
|
|
|||
| 19856 | KK All Star 2 : KK Zmaj | 41 : 72 |
|
|
|
|||
| 19857 | KK Div Basket 4 : KK Zmaj | 38 : 56 |
|
|
|
|||
| 19858 | KK All Star 2 : KK Beko | 37 : 62 |
|
|
|
|||
| 19859 | KK Mondo Basket 2 : KK Cerak 3 | 56 : 75 |
|
|
|
|||
| 19860 | KK Zvezdara M-Invest 2 : KK Zvezda 2 | 63 : 60 |
|
|
|
|||
| 19861 | KK Zvezdara M-Invest 2 : KK Div Basket 4 | 86 : 13 |
|
|
|
|||
| 19862 | KK Zvezda 2 : KK Mondo Basket 2 | 57 : 44 |
|
|
|
|||
| 19863 | KK Cerak 3 : KK All Star 2 | 79 : 13 |
|
|
|
|||
| 19864 | KK Beko : KK Zmaj | 127 : 57 |
|
|
|
|||
| 19865 | KK Div Basket 4 : KK Beko | 35 : 103 |
|
|
|
|||
| 19866 | KK Zmaj : KK Cerak 3 | 86 : 77 |
|
|
|
|||
| 19867 | KK All Star 2 : KK Zvezda 2 | 25 : 46 |
|
|
|
|||
| 19868 | KK Mondo Basket 2 : KK Zvezdara M-Invest 2 | 72 : 28 |
|
|
|
|||
to top