| 1. | KK Zemun Fitofarmacija | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Ras | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | 0 | 0 | 0 | 0:0 | 0 | |||
| 4. | KK Cerak | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Koledz Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Borac Zemun | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK Beovuk 72 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | OKK Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | 0 | 0 | 0 | 0:0 | 0 | |||
| 10. | KK Veba Basket | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Partizan NIS | 0 | 0 | 0 | 0:0 | 0 | ||
| 12. | KK Torlak | 0 | 0 | 0 | 0:0 | 0 | ||
| 110825 | KK Zemun Fitofarmacija : KK Torlak | ||
|
|
|||
| 110826 | KK Partizan NIS : KK Ras | ||
|
|
|||
| 110827 | KK Veba Basket : |
|
|
|
|
|||
| 110828 | : KK Cerak | ||
|
|
|||
| 110829 | OKK Beograd : KK Koledz Beograd | ||
|
|
|||
| 110830 | KK Beovuk 72 : KK Borac Zemun | ||
|
|
|||
to top