| 1. | KK Stari Dif | 16 | 15 | 1 | 1143:861 | 31 | ||
| 2. | KK Astra | 16 | 8 | 8 | 1152:1147 | 24 | ||
| 3. | KK Zeleznik | 16 | 3 | 13 | 1019:1253 | 19 | ||
| 4. | KK Borca | 16 | 2 | 14 | 1087:1271 | 18 | ||
| 9475 | KK Stari Dif : KK Zeleznik | 88 : 72 |
|
|
|
|||
| KK Borca |
| 9482 | KK Borca : KK Astra | 63 : 73 |
|
|
|
|||
| KK Stari Dif |
| 9493 | KK Stari Dif : KK Astra | 86 : 50 |
|
|
|
|||
| KK Zeleznik | |||
| 9496 | KK Astra : KK Zeleznik | 88 : 38 |
|
|
|
|||
| 9502 | KK Stari Dif : KK Borca | 77 : 41 |
|
|
|
|||
| 9508 | KK Borca : KK Zeleznik | 78 : 64 |
|
|
|
|||
| KK Astra |
| 9516 | KK Zeleznik : KK Stari Dif | 55 : 68 |
|
|
|
|||
| KK Borca |
| 9526 | KK Astra : KK Borca | 86 : 88 |
|
|
|
|||
| KK Stari Dif |
| 9536 | KK Astra : KK Stari Dif | 59 : 70 |
|
|
|
|||
| KK Zeleznik | |||
| 9543 | KK Zeleznik : KK Astra | 64 : 69 |
|
|
|
|||
| 9548 | KK Borca : KK Stari Dif | 52 : 72 |
|
|
|
|||
| 9552 | KK Zeleznik : KK Borca | 74 : 66 |
|
|
|
|||
| KK Astra |
to top