| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Zemun Fitofarmacija | 10 | 9 | 1 | 883 | 497 | 386 | 19 |
| 2. | KK Sava | 10 | 8 | 2 | 795 | 637 | 158 | 18 |
| 3. | KK Kolubara LA 2003 | 10 | 7 | 3 | 739 | 634 | 105 | 17 |
| 4. | KK Novi Beograd 7 | 10 | 3 | 7 | 617 | 742 | -125 | 13 |
| 5. | KK Mondo Basket | 10 | 3 | 7 | 591 | 790 | -199 | 13 |
| 6. | KK Probasket | 10 | 0 | 10 | 570 | 895 | -325 | 10 |
| 23714 | KK Zemun Fitofarmacija : KK Probasket | 103 : 42 |
|
|
|
|||
| 23715 | KK Kolubara LA 2003 : KK Mondo Basket | 72 : 51 |
|
|
|
|||
| 23716 | KK Novi Beograd 7 : KK Sava | 84 : 100 |
|
|
|
|||
| 23699 | KK Zemun Fitofarmacija : KK Kolubara LA 2003 | 100 : 62 |
|
|
|
|||
| 23700 | KK Mondo Basket : KK Novi Beograd 7 | 59 : 55 |
|
|
|
|||
| 23701 | KK Probasket : KK Sava | 72 : 85 |
|
|
|
|||
| 23711 | KK Kolubara LA 2003 : KK Probasket | 90 : 45 |
|
|
|
|||
| 23712 | KK Novi Beograd 7 : KK Zemun Fitofarmacija | 48 : 74 |
|
|
|
|||
| 23713 | KK Sava : KK Mondo Basket | 87 : 29 |
|
|
|
|||
| 23696 | KK Zemun Fitofarmacija : KK Sava | 77 : 45 |
|
|
|
|||
| 23697 | KK Kolubara LA 2003 : KK Novi Beograd 7 | 95 : 58 |
|
|
|
|||
| 23698 | KK Probasket : KK Mondo Basket | 68 : 88 |
|
|
|
|||
| 23708 | KK Novi Beograd 7 : KK Probasket | 94 : 76 |
|
|
|
|||
| 23709 | KK Sava : KK Kolubara LA 2003 | 62 : 57 |
|
|
|
|||
| 23710 | KK Mondo Basket : KK Zemun Fitofarmacija | 61 : 92 |
|
|
|
|||
to top