| RB | Ekipa | Odig. | Pob. | Por. | Koš + | Koš - | Raz. | Bodovi |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Ras | 24 | 23 | 1 | 2061 | 1542 | 519 | 47 |
| 2. | KK Borča | 24 | 21 | 3 | 2016 | 1685 | 331 | 45 |
| 3. | KK Paragon (Lazarevac) | 24 | 17 | 7 | 1761 | 1657 | 104 | 41 |
| 4. | KK Novi Beograd 7 | 24 | 16 | 8 | 1749 | 1644 | 105 | 40 |
| 5. | KK Planet Basket | 24 | 15 | 9 | 1770 | 1663 | 107 | 39 |
| 6. | KK Cerak | 24 | 13 | 11 | 1652 | 1578 | 74 | 37 |
| 7. | KK Eko Sport | 24 | 12 | 12 | 1573 | 1579 | -6 | 36 |
| 8. | ŠKK Zvezdara 2 | 24 | 9 | 15 | 1537 | 1695 | -158 | 33 |
| 9. | KK Bask | 24 | 7 | 17 | 1612 | 1826 | -214 | 31 |
| 10. | KK As Basket | 24 | 6 | 18 | 1413 | 1608 | -195 | 30 |
| 11. | KK Vitez BGD 011 | 24 | 6 | 18 | 1699 | 1881 | -182 | 30 |
| 12. | KK Umka 2009 | 24 | 5 | 19 | 1534 | 1775 | -241 | 29 |
| 13. | KK Zvezda (-1) | 24 | 6 | 18 | 1734 | 1978 | -244 | 29 |
| 40197 | KK Cerak : KK Eko Sport | 53 : 57 |
|
|
|
|||
| 40199 | KK As Basket : KK Planet Basket | 56 : 85 |
|
|
|
|||
| 40200 | KK Paragon (Lazarevac) : KK Novi Beograd 7 | 85 : 75 |
|
|
|
|||
| 40201 | KK Zvezda : KK Borča | 73 : 88 |
|
|
|
|||
| 40202 | KK Bask : KK Umka 2009 | 78 : 66 |
|
|
|
|||
| 40203 | KK Vitez BGD 011 : ŠKK Zvezdara 2 | 71 : 58 |
|
|
|
|||
| KK Ras - slobodna ekipa | |||
| 40204 | KK Umka 2009 : KK Vitez BGD 011 | 82 : 90 |
|
|
|
|||
| 40205 | KK Borča : KK Bask | 100 : 68 |
|
|
|
|||
| 40206 | KK Novi Beograd 7 : KK Zvezda | 93 : 80 |
|
|
|
|||
| 40207 | KK Planet Basket : KK Paragon (Lazarevac) | 83 : 72 |
|
|
|
|||
| 40209 | KK Cerak : KK Ras | 74 : 91 |
|
|
|
|||
| 40210 | KK Eko Sport : ŠKK Zvezdara 2 | 58 : 55 |
|
|
|
|||
| KK As Basket - slobodna ekipa | |||
| 40211 | KK Ras : KK Eko Sport | 84 : 57 |
|
|
|
|||
| 40212 | KK As Basket : KK Cerak | 44 : 58 |
|
|
|
|||
| 40214 | KK Zvezda : KK Planet Basket | 68 : 76 |
|
|
|
|||
| 40215 | KK Bask : KK Novi Beograd 7 | 68 : 87 |
|
|
|
|||
| 40216 | KK Vitez BGD 011 : KK Borča | 81 : 86 |
|
|
|
|||
| 40217 | ŠKK Zvezdara 2 : KK Umka 2009 | 57 : 54 |
|
|
|
|||
| KK Paragon (Lazarevac) - slobodna ekipa | |||
| 40218 | KK As Basket : KK Ras | 49 : 74 |
|
|
|
|||
| 40219 | KK Paragon (Lazarevac) : KK Cerak | 53 : 46 |
|
|
|
|||
| 40221 | KK Bask : KK Planet Basket | 71 : 63 |
|
|
|
|||
| 40222 | KK Vitez BGD 011 : KK Novi Beograd 7 | 65 : 70 |
|
|
|
|||
| 40223 | ŠKK Zvezdara 2 : KK Borča | 65 : 95 |
|
|
|
|||
| 40224 | KK Eko Sport : KK Umka 2009 | 77 : 39 |
|
|
|
|||
| KK Zvezda - slobodna ekipa | |||
| 40225 | KK Borča : KK Umka 2009 | 96 : 81 |
|
|
|
|||
| 40226 | KK Novi Beograd 7 : ŠKK Zvezdara 2 | 80 : 52 |
|
|
|
|||
| 40227 | KK Planet Basket : KK Vitez BGD 011 | 80 : 65 |
|
|
|
|||
| 40229 | KK Cerak : KK Zvezda | 78 : 54 |
|
|
|
|||
| 40230 | KK Ras : KK Paragon (Lazarevac) | 90 : 58 |
|
|
|
|||
| 40231 | KK As Basket : KK Eko Sport | 49 : 38 |
|
|
|
|||
| KK Bask - slobodna ekipa | |||
početak